NEWS & ADVICE
DRAFT PREP
NFL player statistics from the 2012 season.
Fantasy | Receiving | Red Zone Targets | Rushing | Red Zone Rushes | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | Team | G | Pts | Pts/G | Rec | Yds | TD | Avg | 20+ | 40+ | Tar | Tar% | YPT | In20 | In10 | In5 | %Tm | Att | Yds | TD | Avg | In20 | In10 | In5 | %Tm |
Jackson VincentVincent Jackson | TB | 1 | 27.6 | 27.6 | 7 | 216 | 1 | 30.9 | 3 | 1 | 14 | 34.1 | 15.4 | 5 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Cobb RandallRandall Cobb | GB | 1 | 22.8 | 22.8 | 8 | 89 | 2 | 11.1 | 1 | 0 | 8 | 22.2 | 11.1 | 1 | 1 | 0 | 16.7 | 1 | 19 | 0 | 19.0 | 0 | 0 | 0 | 0.0 |
Cruz VictorVictor Cruz | NYG | 1 | 19.1 | 19.1 | 7 | 131 | 1 | 18.7 | 1 | 1 | 11 | 27.5 | 11.9 | 2 | 2 | 0 | 33.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Moss SantanaSantana Moss | WAS | 1 | 18.7 | 18.7 | 3 | 67 | 2 | 22.3 | 2 | 0 | 4 | 14.8 | 16.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Nelson JordyJordy Nelson | GB | 1 | 18.2 | 18.2 | 8 | 122 | 1 | 15.3 | 1 | 1 | 9 | 25.0 | 13.6 | 2 | 1 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
We've included a limited number of players in the section above because the rest of our sortable fantasy football stats are reserved for RotoWire subscribers.
Subscribe today and get full access to all of our stats (including our red-zone data).
Get The Stats You Need To WinRotoWire Fantasy Football Stats Abbreviation Guide
%Tm – % of Team Red-Zone Rushes or Targets
IN20 – Rush, Pass or Target within 20 Yd Line
IN10 – Rush, Pass or Target within 10 Yd Line
IN5 – Rush, Pass or Target within 5 Yd Line
20+ – Plays of More Than 20 Yds
40+ – Plays of More Than 40 Yds
Tar – Targets
Tar% – % of Team Targets
YPT – Yard Per Target
AVG – Yards Per Catch/Carry
YPA – Yard Per Attempt
Pts– Fantasy Points: Rush/Rec Yd (.1), Pass Yd (.05), Rush/Rec TD (6), Pass TD (4), FGM (3), XPM (1)