Weather
Make sure you check back throughout the day


Weather Impact Doubftul
-
12:35 PMNYY at BAL
-
1:05 PMSD at PHI
-
1:10 PMCIN at CLE
-
2:10 PMCWS at KC
-
7:10 PMSEA at BOS
-
7:40 PMARI at CHC
-
8:10 PMTEX at HOU
Possible Delay/Rainout
-
1:10 PMSTL at NYM
Likely Delay/Rainout
Injuries
Players To Watch Today
May Return Today
Player | Team | Pos | Injury |
---|---|---|---|
Skye Bolt | OAK | OF | Oblique |
Ketel Marte | AZ | 2B | Hand |
Tom Murphy | SEA | C | Shoulder |
Daniel Norris | CHI-N | P | Achilles |
Drew Steckenrider | SEA | P | Personal |
Marcus Stroman | CHI-N | P | Illness |
Kurt Suzuki | ANA | C | Illness |
Jorge Soler | MIA | OF | Back |
Edmundo Sosa | STL | SS | Ankle |
Max Stassi | ANA | C | Illness |
Jean Segura | PHI | 2B | Illness |
Joey Votto | CIN | 1B | Illness |
Michael Wacha | BOS | P | Side |
LaMonte Wade | SF | OF | Knee |
Tyler O'Neill | STL | OF | Shoulder |
Bailey Ober | MIN | P | Groin |
Kevin Newman | PIT | SS | Groin |
Jordan Romano | TOR | P | Illness |
Josh Naylor | CLE | OF | Illness |
Andrew McCutchen | MIL | OF | Illness |
Day-To-Day
Player | Team | Pos | Injury |
---|---|---|---|
Joe Barlow | TEX | P | Finger |
Bryan De La Cruz | MIA | OF | Forearm |
Matt Duffy | ANA | 3B | Face |
Lourdes Gurriel | TOR | OF | Hamstring |
Josh Hader | MIL | P | Personal |
Bryce Harper | PHI | OF | Elbow |
Daulton Jefferies | OAK | P | Biceps |
Ketel Marte | AZ | 2B | Hand |
Daniel Norris | CHI-N | P | Achilles |
Tyler O'Neill | STL | OF | Shoulder |
Jordan Romano | TOR | P | Illness |
Max Scherzer | NY-N | P | Oblique |
Jean Segura | PHI | 2B | Illness |
Jorge Soler | MIA | OF | Back |
Edmundo Sosa | STL | SS | Ankle |
LaMonte Wade | SF | OF | Knee |
Hot/Cold Matchups
Using Historical Batter Vs. Pitcher Stats
Hot Batter Matchups
Cold Batter Matchups
Hot Pitcher Matchups
Cold Pitcher Matchups
Loading Hot Batter Matchups
Top Values
Projected Fantasy Pts Per $1000 (According To RotoWire's Projections)

FanDuel Pitchers
1. | Nick Lodolo | CIN | $6,100 | 5.15 |
2. | Triston McKenzie | CLE | $6,600 | 4.52 |
3. | Josiah Gray | WAS | $6,800 | 4.23 |
4. | Eduardo Rodriguez | DET | $7,000 | 4.13 |
5. | Jose Berrios | TOR | $7,200 | 4.06 |

FanDuel Batters
1. | Tyrone Taylor | MIL | $2,000 | 6.25 |
2. | Jake Fraley | CIN | $2,100 | 5.6 |
3. | Aristides Aquino | CIN | $2,100 | 5.57 |
4. | Austin Slater | SF | $2,200 | 5.35 |
5. | Rafael Ortega | CHC | $2,400 | 5.32 |

DraftKings Pitchers
1. | Nick Lodolo | CIN | $6,000 | 2.89 |
2. | Shane McClanahan | TB | $7,500 | 2.66 |
3. | John Means | BAL | $6,000 | 2.59 |
4. | Corbin Burnes | MIL | $9,600 | 2.47 |
5. | Gerrit Cole | NYY | $9,200 | 2.46 |

DraftKings Batters
1. | Aristides Aquino | CIN | $2,500 | 3.47 |
2. | Cody Bellinger | LAD | $2,600 | 3.47 |
3. | Andrew Knapp | PIT | $2,100 | 3.43 |
4. | Austin Slater | SF | $2,700 | 3.4 |
5. | Josh VanMeter | PIT | $2,200 | 3.27 |
Expert Picks
Check Out Today's Picks for FanDuel + DraftKings
-
FanDuel MLB: Thursday TargetsKevin Payne looks over Thursday's small slate and thinks Julio Rodriguez and the Mariners could provide an affordable stack against the Red Sox.
-
Yahoo DFS Baseball: Wednesday PicksWith the Blue Jays looking to sweep Seattle on Wednesday, Chris Morgan recommends stacking their bats against Marco Gonzales.
-
DraftKings MLB: Wednesday BreakdownDan Marcus previews Wednesday's slate, kicking things off with Mets interim ace Max Scherzer against St. Louis.