NEWS & ADVICE
DRAFT PREP
MORE CBB
Junior – Center – Michigan
2017 NCAA Basketball Per Game Stats
PTS
14.6
REB
7.1
AST
0.8
STL
1.0
BLK
0.5
3PM
1.6
TO
1.4
FG%
52.8%
FT%
69.4%
2017 Projected Total Stats
PTS
14.3
REB
6.3
AST
1.1
STL
1.3
BLK
0.6
3PM
1.9
TO
1.8
April 14, 2018 Moritz Wagner News
RotoWire Fantasy Analysis
Wagner announced that he will sign with an agent and enter the 2018 NBA draft, Jon Rothstein of CBS Sports reports.
While it's not too surprising given how Wagner performed this year, this is still a sad loss for Michigan. Wagner was arguably the most valuable player for the Wolverines this year, dropping a 24-point game to lead Michigan to the National Championship game. Since Wagner will be signing with an agent, he will be unable to come back and compete in NCAA play.
Most Popular College Basketball Stats | Additonal Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | OREB | DREB | 3PA | 3P% | FGM | FGA | FTM | FTA |
2015 | Mich | 30 | 0 | 8.6 | 2.9 | 1.6 | 0.1 | 0.2 | 0.2 | 0.1 | 60.7 | 55.6 | 0.5 | 0.7 | 0.9 | 0.4 | 16.7 | 1.2 | 2.0 | 0.3 | 0.6 |
2016 | Mich | 38 | 38 | 23.9 | 12.1 | 4.2 | 0.5 | 1.0 | 0.4 | 1.2 | 56.0 | 72.6 | 1.4 | 1.3 | 2.8 | 3.0 | 39.5 | 4.4 | 7.9 | 2.0 | 2.8 |
2017 | Mich | 39 | 39 | 27.6 | 14.6 | 7.1 | 0.8 | 1.0 | 0.5 | 1.6 | 52.8 | 69.4 | 1.4 | 1.5 | 5.7 | 4.1 | 39.4 | 5.5 | 10.5 | 1.9 | 2.8 |
2017 Projected Stats | 33 | – | 30.6 | 14.3 | 6.3 | 1.1 | 1.3 | 0.6 | 1.9 | – | – | 1.8 | – | – | – | – | – | – | – | – |
Click the stat headings to sort columns.
Date | Opp | ST | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | FOULS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2 | @Vill | * | 33 | 16 | 7 | 1 | 0 | 0 | 4 | 6 | 11 | 3 | 4 | 1 | 4 | 0 | 7 | 4 | ||
Mar 31 | Ly-Il | * | 36 | 24 | 15 | 1 | 3 | 0 | 2 | 10 | 16 | 1 | 2 | 3 | 7 | 6 | 9 | 1 | ||
Mar 24 | FlaSt | * | 25 | 12 | 6 | 1 | 2 | 0 | 3 | 3 | 11 | 6 | 8 | 0 | 7 | 1 | 5 | 4 | ||
Mar 22 | TexA&M | * | 30 | 21 | 3 | 0 | 2 | 0 | 1 | 8 | 12 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | ||
Mar 17 | Hou | * | 23 | 12 | 7 | 3 | 0 | 1 | 1 | 5 | 9 | 0 | 2 | 2 | 4 | 1 | 6 | 4 | ||
Mar 15 | Mont | * | 32 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | ||
Mar 4 | @Purdue | * | 17 | 17 | 2 | 1 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 3 | 6 | 1 | 1 | 4 | ||
Mar 3 | @MSU | * | 28 | 15 | 8 | 0 | 1 | 0 | 0 | 4 | 14 | 6 | 8 | 1 | 7 | 1 | 7 | 3 | ||
Mar 2 | @Neb | * | 33 | 20 | 13 | 1 | 1 | 2 | 2 | 9 | 16 | 0 | 0 | 2 | 4 | 3 | 10 | 3 | ||
Mar 1 | Iowa | * | 16 | 11 | 3 | 1 | 0 | 0 | 1 | 4 | 8 | 3 | 5 | 0 | 2 | 0 | 3 | 5 | ||
Feb 24 | @MD | * | 29 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 0 | 1 | 3 | 4 | ||
Feb 21 | @PSU | * | 28 | 18 | 8 | 1 | 0 | 0 | 1 | 5 | 9 | 4 | 4 | 4 | 5 | 1 | 7 | 3 | ||
Feb 18 | OhioSt | * | 23 | 12 | 7 | 1 | 2 | 1 | 0 | 5 | 9 | 2 | 3 | 0 | 2 | 0 | 7 | 4 | ||
Feb 14 | Iowa | * | 24 | 14 | 5 | 0 | 4 | 0 | 0 | 6 | 14 | 0 | 1 | 2 | 6 | 3 | 2 | 4 | ||
Feb 11 | @Wisc | * | 32 | 20 | 11 | 2 | 0 | 2 | 1 | 8 | 14 | 1 | 1 | 3 | 6 | 2 | 9 | 5 | ||
Feb 6 | @NW | * | 36 | 20 | 9 | 2 | 1 | 1 | 1 | 7 | 10 | 5 | 8 | 1 | 4 | 2 | 7 | 1 | ||
Feb 3 | Minn | * | 39 | 16 | 10 | 0 | 0 | 0 | 1 | 5 | 13 | 3 | 4 | 3 | 9 | 2 | 8 | 3 | ||
Jan 29 | NW | * | 28 | 8 | 8 | 0 | 2 | 0 | 2 | 3 | 7 | 1 | 3 | 1 | 3 | 1 | 7 | 4 | ||
Jan 25 | @Purdue | * | 25 | 15 | 4 | 1 | 1 | 1 | 4 | 6 | 12 | 0 | 0 | 3 | 7 | 2 | 2 | 4 | ||
Jan 21 | Rut | * | 31 | 16 | 6 | 1 | 0 | 0 | 1 | 6 | 13 | 2 | 2 | 2 | 6 | 1 | 5 | 3 | ||
View Moritz Wagner's Full Game Log | ||||||||||||||||||||
Jan 18 | @Neb | * | 32 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | ||
Jan 15 | MD | * | 33 | 18 | 11 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 4 | 4 | 6 | 1 | 10 | 3 | ||
Jan 13 | @MSU | * | 27 | 27 | 4 | 0 | 1 | 2 | 1 | 8 | 13 | 8 | 8 | 3 | 4 | 2 | 2 | 5 | ||
Jan 9 | Purdue | * | 29 | 11 | 6 | 0 | 1 | 0 | 1 | 5 | 11 | 0 | 1 | 1 | 4 | 2 | 4 | 4 | ||
Jan 6 | Ill | * | 23 | 14 | 7 | 0 | 0 | 3 | 2 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 7 | 3 | ||
Jan 2 | @Iowa | * | 16 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | ||
Dec 30 | Jac | * | 20 | 7 | 6 | 1 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | ||
Dec 21 | AlaA&M | Did Not Play | ||||||||||||||||||
Dec 16 | Det | Did Not Play | ||||||||||||||||||
Dec 12 | @Tex | * | 21 | 10 | 3 | 0 | 1 | 0 | 2 | 4 | 8 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | ||
Dec 9 | UCLA | * | 35 | 23 | 3 | 2 | 2 | 0 | 0 | 10 | 16 | 0 | 3 | 3 | 5 | 1 | 2 | 4 | ||
Dec 4 | @OhioSt | * | 31 | 14 | 9 | 0 | 2 | 0 | 3 | 5 | 13 | 2 | 2 | 2 | 5 | 3 | 6 | 4 | ||
Dec 2 | Ind | * | 28 | 13 | 7 | 3 | 1 | 3 | 2 | 6 | 10 | 1 | 2 | 0 | 2 | 1 | 6 | 4 | ||
Nov 29 | @UNC | * | 34 | 20 | 9 | 3 | 2 | 1 | 1 | 9 | 13 | 1 | 2 | 1 | 3 | 2 | 7 | 1 | ||
Nov 26 | CalRv | * | 22 | 21 | 10 | 1 | 0 | 0 | 2 | 7 | 9 | 3 | 4 | 4 | 5 | 1 | 9 | 0 | ||
Nov 22 | VCU | * | 24 | 12 | 9 | 0 | 2 | 0 | 2 | 5 | 10 | 1 | 1 | 1 | 3 | 2 | 7 | 4 | ||
Nov 21 | @Chamin | * | 20 | 10 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 1 | 2 | 0 | 5 | 2 | ||
Nov 20 | @LSU | * | 32 | 24 | 7 | 0 | 3 | 0 | 1 | 9 | 14 | 3 | 5 | 3 | 7 | 2 | 5 | 3 | ||
Nov 16 | SouMis | * | 24 | 12 | 6 | 0 | 0 | 0 | 1 | 4 | 8 | 4 | 4 | 0 | 2 | 1 | 5 | 1 | ||
Nov 13 | CentMi | * | 29 | 10 | 11 | 1 | 0 | 0 | 1 | 3 | 9 | 3 | 4 | 1 | 5 | 1 | 10 | 2 | ||
Nov 11 | NoFla | * | 30 | 18 | 12 | 0 | 1 | 0 | 2 | 8 | 17 | 2 | 3 | 0 | 3 | 4 | 8 | 3 |
Recent RotoWire Articles Featuring Moritz Wagner
Final Four Preview: Loyola-Chicago vs. Michigan
Published March 26, 2018
Can this year's Cindarella story ride the
More Moritz Wagner Articles View Last 30
NCAA Tournament Preview: Player Rankings March 12, 2018
NCAA Tournament Preview: West Region March 12, 2018
College Hoops Barometer: Maye the Force Be With You January 17, 2018
College Hoops Barometer: Hard-Hitting Questions November 22, 2017
Moritz Wagner: Past News Updates ( ▲ View most recent update )
April 1, 2018
RotoWire Fantasy Analysis
Wagner had 24 points (10-16 FG, 3-7 3 Pt, 1-2 FT), 15 rebounds and three steals across 36 minutes in Saturday's 69-57 victory over Loyola.
Wagner managed to avoid foul trouble for the entirety of the contest, which was an issue that has limited his ceiling on other occasions in this year's tournament. The Ramblers simply didn't have an answer for the 6-11 forward, who torched them on the offensive glass, and even stepped behind the arc for several contested three-pointers. With a national title on the line, Wagner will next be tasked with defending a talented frontcourt duo of Eric Paschall and Omari Spellman.
March 25, 2018
RotoWire Fantasy Analysis
Wagner provided 12 points (3-11 FG, 0-7 3Pt, 6-8 FT) and grabbed six rebounds in the win over Florida State on Saturday in the NCAA Tournament.
The Wolverines showed that they could win despite only hitting 4-of-22 (18.2 percent) of their 3-pointers. Wagner in particular had some open looks that just did not fall. He has averaged 15.0 points in his last three games and will look to score well against Loyola-Chicago next Saturday in the Final Four.
March 23, 2018
RotoWire Fantasy Analysis
Wagner had 21 points (8-13 FG, 3-3 3Pt, 2-2 FT) with three rebounds and two steals in the win over Texas A&M on Thursday in the NCAA Tournament.
The Wolverines sped out to an early lead that they would never relent. The team hit 58.3 percent of its 3-pointers and moved into the Elite Eight where they will play Gonzaga. Wagner had only scored 17 points in his previous two NCAA Tournament games, but helped the Wolverines rout the Aggies. He is hitting 41.5 percent of his 3-pointers and averaging 14.4 points.
February 24, 2018
RotoWire Fantasy Analysis
Wagner had eight points, four rebounds, and two assists in Saturday's win over Maryland.
The box score isn't eye-popping for Wagner, but he managed to shake off a scare in the second half of Saturday's tilt. He bumped knees with an opposing Maryland player, but according to Nick Baumgardner of the Detroit Free Press, he was able to return to the floor after being checked by team trainers. Wagner will have some time to rehab any lingering soreness before Michigan gets back in action for the Big Ten Tournament.
February 22, 2018
RotoWire Fantasy Analysis
Wagner put up 18 points (5-9 FG, 4-5 3Pt, 4-4 FT), eight rebounds, and an assist in a 72-63 victory over Penn State on Wednesday.
The Wolverines have started to get things clicking over the last few weeks as they have now won six of seven. Wagner has been key during that stretch, averaging 15.4 points, 8.3 rebounds, 2.0 three-pointers, and 1.3 steals per contest. He is also shooting 51 percent from the field and 40 percent from behind the arc. Michigan will try to close the regular season out with a win on Saturday at Maryland. The Wolverines won the first matchup by one point, and Wagner had 18 points and 11 rebounds.
February 11, 2018
RotoWire Fantasy Analysis
Wagner had 20 points (8-14 FG, 3-6 3Pt, 1-1 FT), 11 rebounds, two assists and two blocks in Sunday's win over Wisconsin.
Wagner had his third double-double of the season Sunday, and his 11 rebounds tied a season-high. Michigan was +29 points when Wagner was on the floor against Wisconsin. Wagner did foul out, but not until he did a considerable amount of damage on the glass and on the defensive end. The Wolverines' host Iowa on Wednesday in another Big Ten showdown.
February 7, 2018
RotoWire Fantasy Analysis
Wagner notched a team-high 20 points (7-10 FG, 1-4 3Pt, 5-8 FT), nine rebounds, two assists, one block, and a steal in the loss to Northwestern on Tuesday.
This was the sixth game this season that Wagner has scored at least 20 points. Over the last eight games, the junior is averaging 15.3 points, 7.4 rebounds, and 2.1 three-pointers, while shooting 51 percent from the field and 43 percent from downtown. Wagner should be able to keep it going on Sunday at Wisconsin.