Scouting Report | ||
---|---|---|
TEAM | Harvard | Opponent |
Points/Possession | 2.42 (39th) | 1.07 (2nd) |
TOP/Drive | 2:14 (106th) | 2:5 (1st) |
POS Per Game | 13.4 (6th) | |
PASSING | ||
YPA | 6.52 (87th) | 5.92 (11th) |
Completion % | 56.0 (86th) | 53.4 (12th) |
QB Rating | 120.0 (84th) | 102.0 (5th) |
Pass TD | 13 (82nd) | 9 (4th) |
Sack % | 5.8 (49th) | 8.5 (24th) |
RUSHING | ||
YPA | 4.25 (46th) | 2.05 (1st) |
Rush TD | 23 (22nd) | 7 (4th) |
STYLE | ||
Rushing Play % | 56.8 (42nd) | 45.4 (125th) |
4th Down Att/Game | 1.2 (100th) | 2.6 (114th) |
Stats
Player Bios
Loading Roster...

3rd Ivy League
Loading Schedule...