| Scouting Report | ||
|---|---|---|
| TEAM | Davidson | Opponent |
| Points/Possession | 1.61 (110th) | 3.63 (126th) |
| TOP/Drive | 2:35 (76th) | 2:49 (99th) |
| POS Per Game | 11.3 (63rd) | |
| PASSING | ||
| YPA | 6.53 (87th) | 8.69 (121st) |
| Completion % | 56.1 (110th) | 65.3 (108th) |
| QB Rating | 122.7 (86th) | 153.0 (113th) |
| Pass TD | 20 (43rd) | 21 (75th) |
| Sack % | 8.7 (97th) | 3.6 (121st) |
| RUSHING | ||
| YPA | 3.49 (108th) | 5.89 (127th) |
| Rush TD | 10 (116th) | 41 (128th) |
| STYLE | ||
| Rushing Play % | 52.9 (83rd) | 59.0 (23rd) |
| 4th Down Att/Game | 3.0 (5th) | 2.8 (126th) |
Stats
Player Bios
Loading Roster...
Davidson (2-10, 1-7 Pio)10th Pioneer League
Loading Schedule...