| Scouting Report | ||
|---|---|---|
| TEAM | Dayton | Opponent |
| Points/Possession | 2.84 (32nd) | 1.72 (18th) |
| TOP/Drive | 2:32 (83rd) | 2:34 (44th) |
| POS Per Game | 10.1 (118th) | |
| PASSING | ||
| YPA | 8.22 (26th) | 7.42 (80th) |
| Completion % | 64.7 (29th) | 58.0 (31st) |
| QB Rating | 162.4 (16th) | 126.5 (39th) |
| Pass TD | 22 (9th) | 11 (28th) |
| Sack % | 6.9 (74th) | 5.6 (77th) |
| RUSHING | ||
| YPA | 3.82 (80th) | 3.42 (16th) |
| Rush TD | 11 (89th) | 9 (13th) |
| STYLE | ||
| Rushing Play % | 57.0 (48th) | 59.8 (19th) |
| 4th Down Att/Game | 2.9 (8th) | 2.1 (83rd) |
Stats
Player Bios
Loading Roster...
Dayton (6-3, 4-2 Pio)3rd Pioneer League
Loading Schedule...