| Scouting Report | ||
|---|---|---|
| TEAM | Harvard | Opponent |
| Points/Possession | 3.73 (6th) | 0.92 (1st) |
| TOP/Drive | 3:19 (14th) | 2:40 (36th) |
| POS Per Game | 12.0 (27th) | |
| PASSING | ||
| YPA | 9.71 (4th) | 4.82 (1st) |
| Completion % | 65.3 (26th) | 51.0 (5th) |
| QB Rating | 169.3 (8th) | 90.5 (1st) |
| Pass TD | 12 (36th) | 5 (6th) |
| Sack % | 0.7 (2nd) | 6.6 (54th) |
| RUSHING | ||
| YPA | 4.71 (39th) | 3.07 (8th) |
| Rush TD | 14 (32nd) | 2 (2nd) |
| STYLE | ||
| Rushing Play % | 56.5 (53rd) | 50.2 (109th) |
| 4th Down Att/Game | 2.2 (37th) | 2.8 (122nd) |
Stats
Player Bios
Loading Roster...
Harvard (6-0, 3-0 Ivy)1st Ivy League
Coaches Poll: #17 STATS Poll: #14
Loading Schedule...