| Scouting Report | ||
|---|---|---|
| TEAM | Princeton | Opponent |
| Points/Possession | 2.27 (57th) | 2.49 (71st) |
| TOP/Drive | 2:36 (68th) | 2:48 (95th) |
| POS Per Game | 11.0 (72nd) | |
| PASSING | ||
| YPA | 7.26 (56th) | 6.49 (23rd) |
| Completion % | 59.5 (71st) | 67.2 (120th) |
| QB Rating | 131.3 (63rd) | 127.4 (43rd) |
| Pass TD | 9 (97th) | 10 (18th) |
| Sack % | 9.1 (101st) | 1.9 (128th) |
| RUSHING | ||
| YPA | 3.47 (103rd) | 4.57 (83rd) |
| Rush TD | 13 (64th) | 16 (65th) |
| STYLE | ||
| Rushing Play % | 52.2 (89th) | 49.2 (116th) |
| 4th Down Att/Game | 2.4 (25th) | 1.7 (51st) |
Stats
Player Bios
Loading Roster...
Princeton (3-4, 2-2 Ivy)4th Ivy League
Loading Schedule...