| Scouting Report | ||
|---|---|---|
| TEAM | Stonehill | Opponent |
| Points/Possession | 1.57 (110th) | 2.29 (54th) |
| TOP/Drive | 3:1 (14th) | 3:4 (122nd) |
| POS Per Game | 9.6 (123rd) | |
| PASSING | ||
| YPA | 5.81 (116th) | 6.63 (21st) |
| Completion % | 60.2 (64th) | 57.4 (20th) |
| QB Rating | 120.6 (92nd) | 119.2 (13th) |
| Pass TD | 15 (75th) | 12 (6th) |
| Sack % | 9.0 (100th) | 4.7 (103rd) |
| RUSHING | ||
| YPA | 3.08 (117th) | 4.72 (88th) |
| Rush TD | 6 (123rd) | 19 (48th) |
| STYLE | ||
| Rushing Play % | 53.3 (76th) | 58.5 (26th) |
| 4th Down Att/Game | 2.3 (24th) | 2.6 (118th) |
Stats
Player Bios
Loading Roster...
Stonehill (4-8, 3-4 NEC)7th Northeast
Loading Schedule...