Fri 9/05, 9:00 pm EST      O/U: 60.5
Implied Total: 14.0
Points Per Game: 17.5
Points Per Game Allowed: 41.0
Plays Per Game: 65.0
Plays Per Game Allowed: 76.5
Implied Total: 46.5
Points Per Game: 29.0
Points Per Game Allowed: 24.0
Plays Per Game: 77.0
Plays Per Game Allowed: 60.5
EASTWA
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
J. Taylor UT $10600 13.8 0 - - 0.0 - - 0.0
J. Branch UT $1000 7.7 2 - 12.1% 24.5 - 12.3 4.5
M. Dotson UT $3000 6.5 1 11.1% 0.0% 14.0 2.3 - 1.4
M. Yetts UT $5800 3.4 2 20.4% 18.2% 67.0 5.8 - 17.7
N. Cronquist UT $1000 2.6 2 - 21.2% 48.0 - 13.7 8.8
N. Ulm UT $4800 1.3 0 - 0.0% 0.0 - 0.0 0.0
L. Cooper UT $1000 0.7 1 - 9.1% 5.0 - 1.7 1.5
A. Bowie UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
B. Gardner UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
S. McKee UT $4200 0.0 2 - - - - - 2.5
C. Pruett UT $3400 0.0 1 - 0.0% 4.0 - 0.0 1.4
J. Schakel UT $6000 0.0 0 - - 0.0 - - 0.0
K. Allen III UT $1000 0.0 1 0.0% 9.1% 10.0 0.0 - 4.0
K. Stuit UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
K. Thomas UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
BOISE
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
S. Gaines UT $10000 22.3 2 29.9% 9.3% 85.0 6.2 - 13.0
M. Madsen UT $12200 22.0 2 - - 266.0 - - 22.4
M. Sherrod UT $8400 16.4 2 23.4% 6.7% 37.5 3.8 - 7.8
L. Caples UT $9200 13.8 2 0.0% 14.7% 34.5 - 6.3 6.0
M. Lauter UT $8200 12.1 2 0.0% 16.0% 40.0 - 6.7 8.0
C. Marshall UT $6600 8.4 2 0.0% 13.3% 75.5 - 15.1 13.6
C. Bates UT $3600 8.3 2 1.3% 8.0% 26.5 - 5.5 6.7
B. Ford UT $1000 6.0 2 0.0% 14.7% 63.0 - 11.5 15.8
C. Penry UT $1800 5.8 1 0.0% 1.3% 7.0 - 7.0 1.7
L. Voorhees UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
A. Terry UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
C. Boomer UT $4600 0.0 2 0.0% 0.0% 0.0 - 0.0 1.5
M. Cutforth UT $9800 0.0 2 - - 16.5 - - 0.6
J. Dubar Ques UT $1200 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
M. Wagner UT $1000 0.0 2 0.0% 5.3% 13.0 - 6.5 2.8
M. Bothwell UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
K. Annett UT $6000 0.0 0 - - 0.0 - - 0.0
D. Riley UT $1000 0.0 2 16.9% 2.7% 74.0 11.0 - 10.9
K. Anderson UT $9600 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
A. Maes UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
K. Chan UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
S. Knothe UT $1000 0.0 1 5.2% 0.0% 14.0 - 0.0 1.4
Q. Williams UT $1000 0.0 1 0.0% 1.3% 0.0 - 0.0 0.0
K. Young UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.