NEWS & ADVICE
DRAFT PREP
22-Year-Old Linebacker – Dallas Cowboys
2017 Defensive Stats
Tckl
81
Sacks
1
Int
0
FF
2
TD
0
2017 Fantasy Football Outlook
It's anyone's guess whether Smith actually plays this year, and in the event that he does, it's fair to wonder if he'll be healthy enough to stay on the field. The talented Notre Dame product was on t...
$
Jaylon Smith Contract Information:
Signed a four-year contract with the Cowboys in May of 2016.
April 11, 2018 – Jaylon Smith News
RotoWire Fantasy Analysis
Smith could serve as a full-time middle linebacker for the Cowboys during the upcoming season, Jon Machota of The Dallas Morning News reports.
To instantly reveal our fantasy analysis of every player – including Jaylon Smith – simply subscribe now.
Tackles | Defensive Stats | Fumbles | Kick Ret | Punt Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | G | Tackles | Solo | Assist | Sacks | PDef | Int | TD | Forced | Recovered | Yds | TD | Yds | TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 18 | CFB | 13 | - | - | - | - | 1 | 0 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 19 | CFB | 13 | - | - | - | - | 0 | 0 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 20 | CFB | 13 | - | - | - | - | 0 | 0 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 22 | DAL | 16 | 81 | 50 | 31 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Proj | 22 | DAL | Subscribe now to see our 2017 projections for Jaylon Smith |
Age is determined on September 1st of each season.
Snap Count | Tackles | Defensive Stats | Fumbles | Kick Ret | Punt Ret | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Def | ST | Tackles | Solo | Assist | Sacks | PDef | Int | TD | Forced | Recovered | Yds | TD | Yds | TD | |||||||||||||||||||||||||||||||||||
1 | NYG | 36 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
2 | @Den | 68 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
3 | @Ari | 54 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
4 | LAR | 69 | 9 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
5 | GB | 33 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
6 | BYE | Bye Week | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | @SF | 32 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
8 | @Was | 17 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
9 | KC | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
10 | @Atl | 50 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
11 | Phi | 36 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
12 | LAC | 38 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
13 | Was | 44 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
14 | @NYG | 30 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
15 | @Oak | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
16 | Sea | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
17 | @Phi | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PRO BOWL | Pro Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs |
A blank stat line is used above whenever a player was not on the field for any plays in the game that week.
Jaylon Smith: Past News Updates ( ▲ View most recent update )
1/7/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.11/24/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.10/24/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.10/19/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.10/2/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.9/18/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.9/11/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.8/30/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.8/29/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2017
Subscribe now to see our 2017 outlook.
2016
A devastating knee injury that included nerve damage ended a fantastic college career for Smith and took him out of a possible top five draft spot, but the Cowboys were comfortable enough with the risks involved that they selected him early in the second round anyway. It'll be a long hard road to recovery for the linebacker, with no guarantee at the end that he'll be able to return to form, but if he does the Cowboys will have a dynamic, game-changing player in the middle of their defense. Don't expect to see him on the field in 2016, though.