
NEWS & ADVICE
DRAFT PREP
27-Year-Old Third Baseman – Cincinnati Reds
2013 Stats
AVG
.224
HR
6
RBI
27
R
19
SB
3
2013 Fantasy Baseball Outlook
Frazier rode the extended playing time provided by injuries to Scott Rolen and Joey Votto to a second place finish in the NL Rookie of the Year voting, though a September fade (.181/.241/.264 in 72 at...
May 15, 2013 – Todd Frazier News
RotoWire Fantasy Analysis
Frazier is not in the lineup for Wednesday's game against the Marlins.
To instantly reveal our fantasy analysis of every player – including Todd Frazier – simply subscribe now.
| Year | Age | Lg | Tm | G | PA | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | CS | BB | SO | SH | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | R | Bil | 41 | 178 | 160 | 29 | 51 | 16 | 6 | 5 | 5 | 25 | 3 | 3 | 18 | 22 | 0 | 0 | 0 | .319 | .409 | .513 | .922 |
| 2008 | 22 | A | Sar | 100 | 410 | 366 | 62 | 103 | 35 | 20 | 3 | 12 | 54 | 8 | 4 | 41 | 84 | 0 | 3 | 0 | .281 | .357 | .451 | .808 |
| 2008 | 22 | A | Day | 30 | 127 | 112 | 25 | 36 | 17 | 10 | 0 | 7 | 20 | 4 | 2 | 15 | 28 | 0 | 0 | 0 | .321 | .402 | .598 | 1.000 |
| 2009 | 23 | AA | CAR | 118 | 496 | 449 | 58 | 130 | 55 | 39 | 2 | 14 | 67 | 7 | 8 | 42 | 66 | 0 | 3 | 2 | .290 | .351 | .479 | .830 |
| 2009 | 23 | AAA | LOU | 16 | 69 | 63 | 9 | 19 | 7 | 5 | 0 | 2 | 9 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | .302 | .362 | .476 | .838 |
| 2010 | 24 | AAA | Lou | 130 | 538 | 480 | 71 | 124 | 53 | 32 | 4 | 17 | 66 | 14 | 4 | 45 | 127 | 1 | 2 | 10 | .258 | .333 | .448 | .781 |
| 2011 | 25 | AAA | Lou | 90 | 359 | 315 | 47 | 82 | 34 | 18 | 1 | 15 | 46 | 17 | 4 | 34 | 82 | 0 | 4 | 6 | .260 | .340 | .467 | .807 |
| 2011 | 25 | MAJ | CIN | 41 | 121 | 112 | 17 | 26 | 11 | 5 | 0 | 6 | 15 | 1 | 0 | 7 | 27 | 0 | 0 | 2 | .232 | .289 | .438 | .727 |
| 2012 | 26 | AAA | Lou | 10 | 41 | 39 | 4 | 9 | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | .231 | .268 | .359 | .627 |
| 2012 | 26 | MAJ | CIN | 128 | 465 | 422 | 55 | 115 | 51 | 26 | 6 | 19 | 67 | 3 | 2 | 36 | 103 | 0 | 4 | 3 | .273 | .331 | .498 | .829 |
| 2013 | 27 | MAJ | CIN | 43 | 173 | 152 | 19 | 34 | 14 | 8 | 0 | 6 | 27 | 3 | 1 | 17 | 44 | 0 | 2 | 2 | .224 | .306 | .395 | .701 |
| AccuScore ROS Projections | MAJ | Subscribe now to see the 2013 Rest Of Season AccuScore projections for Todd Frazier | ||||||||||||||||||||||
| 2013 RotoWire Projections | MAJ | Subscribe now to see our 2013 projections for Todd Frazier | ||||||||||||||||||||||
| 3-Year Averages | MAJ | 84 | 292 | 267 | 36 | 70 | 30 | 15 | 3 | 12 | 41 | 2 | 1 | 21 | 65 | 0 | 2 | 2 | .262 | .318 | .476 | .794 | ||
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats ▼ Batter vs. Pitcher Stats ▼ Games By Position
No Yes No| DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | E | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May. 20 | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .224 | .306 | .395 | .701 |
| May. 19 | @Phi | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .314 | .405 | .719 |
| May. 18 | @Phi | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .309 | .396 | .705 |
| May. 17 | @Phi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .300 | .393 | .693 |
| May. 16 | @Mia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .308 | .404 | .712 |
| May. 15 | @Mia | Did not play. | |||||||||||||||||
| May. 14 | @Mia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .229 | .318 | .420 | .738 |
| May. 12 | Mil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .327 | .433 | .760 |
| May. 11 | Mil | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | .336 | .447 | .783 |
| May. 10 | Mil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .326 | .437 | .763 |
| May. 8 | Atl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .239 | .321 | .444 | .765 |
| May. 7 | Atl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .315 | .447 | .762 |
| May. 6 | Atl | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .318 | .451 | .769 |
| May. 5 | @ChC | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .320 | .459 | .779 |
| May. 4 | @ChC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .306 | .453 | .759 |
| May. 3 | @ChC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .316 | .466 | .782 |
| May. 1 | @StL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .232 | .313 | .465 | .778 |
| Apr. 30 | @StL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .315 | .479 | .794 |
| Apr. 29 | @StL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .324 | .495 | .819 |
| Apr. 28 | @Was | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .247 | .327 | .494 | .821 |
| Apr. 27 | @Was | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .512 | .845 |
| Apr. 26 | @Was | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .330 | .512 | .842 |
| Apr. 25 | @Was | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .341 | .532 | .873 |
| Apr. 24 | ChC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .352 | .553 | .905 |
| Apr. 23 | ChC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .341 | .514 | .855 |
| Apr. 22 | ChC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .268 | .346 | .535 | .881 |
| Apr. 21 | Mia | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .373 | .585 | .958 |
| Apr. 20 | Mia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .370 | .571 | .941 |
| Apr. 19 | Mia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .305 | .382 | .610 | .992 |
| Apr. 18 | Mia | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .369 | .614 | .983 |
| Last 7 Days | 25 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .160 | .192 | .200 | .392 | |
| Last 14 Days | 46 | 6 | 10 | 2 | 0 | 0 | 6 | 6 | 16 | 1 | 0 | 0 | 1 | 0 | .217 | .302 | .261 | .563 | |
| Last 30 Days | 98 | 11 | 19 | 5 | 0 | 2 | 15 | 12 | 30 | 1 | 1 | 1 | 1 | 1 | .194 | .286 | .306 | .592 | |
| Today's Game AccuScore Projection |
NYM | Subscribe now to see AccuScore's projected stats for Todd Frazier for today's game. | |||||||||||||||||
| Next 7 Days AccuScore Projection |
– | Subscribe now to see AccuScore's projected stats for Todd Frazier over the next seven days. | |||||||||||||||||
Todd Frazier: MLB Games Played By Position
| Year | C | 1B | 2B | 3B | SS | OF | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | – | – | – | 42 | – | 1 | 1 | – | – | – |
| 2012 | – | 39 | – | 73 | – | 7 | 7 | – | 1 | 1 |
| 2011 | – | 1 | 2 | 27 | 2 | 4 | 4 | – | – | – |
Jump To: ▲ Basic Stats ▲ Split Stats ▼ Advanced Stats
Todd Frazier Split Stats (View Full Split Stats)
Vs. Left
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 44 | 5 | 2 | 7 | 2 | .159 | .318 | .558 |
| 2012 | 124 | 18 | 6 | 22 | 1 | .298 | .524 | .858 |
| 2011 | 25 | 4 | 1 | 4 | 1 | .360 | .600 | .985 |
Vs. Right
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 108 | 14 | 4 | 20 | 1 | .250 | .426 | .759 |
| 2012 | 298 | 37 | 13 | 45 | 2 | .262 | .487 | .817 |
| 2011 | 87 | 13 | 5 | 11 | 0 | .195 | .391 | .654 |
Home
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 75 | 14 | 6 | 19 | 2 | .293 | .587 | .966 |
| 2012 | 209 | 26 | 10 | 34 | 3 | .258 | .469 | .786 |
| 2011 | 60 | 8 | 2 | 7 | 1 | .217 | .367 | .644 |
Away
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 77 | 5 | 0 | 8 | 1 | .156 | .208 | .440 |
| 2012 | 213 | 29 | 9 | 33 | 0 | .286 | .526 | .871 |
| 2011 | 52 | 9 | 4 | 8 | 0 | .250 | .519 | .823 |
| Year | Age | Lg | Tm | PA | AB | Walk Rate | Strikeout Rate | BB/K Ratio | Contact Rate | BABIP | Isolated Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | R | Bil | 178 | 160 | 10.1% | 12.4% | 0.82 | 86% | .346 | .194 | |
| 2008 | 22 | A | Sar | 410 | 366 | 10% | 20.5% | 0.49 | 77% | .337 | .170 | |
| 2008 | 22 | A | Day | 127 | 112 | 11.8% | 22% | 0.54 | 75% | .377 | .277 | |
| 2009 | 23 | AA | CAR | 496 | 449 | 8.5% | 13.3% | 0.64 | 85% | .314 | .189 | |
| 2009 | 23 | AAA | LOU | 69 | 63 | 8.7% | 17.4% | 0.50 | 81% | .347 | .174 | |
| 2010 | 24 | AAA | Lou | 538 | 480 | 8.4% | 23.6% | 0.35 | 74% | .318 | .190 | |
| 2011 | 25 | AAA | Lou | 359 | 315 | 9.5% | 22.8% | 0.41 | 74% | .307 | .207 | |
| 2011 | 25 | MAJ | CIN | 121 | 112 | 5.8% | 22.3% | 0.26 | 76% | .253 | .206 | |
| 2012 | 26 | AAA | Lou | 41 | 39 | 4.9% | 26.8% | 0.18 | 72% | .296 | .128 | |
| 2012 | 26 | MAJ | CIN | 465 | 422 | 7.7% | 22.2% | 0.35 | 76% | .320 | .225 | |
| 2013 | 27 | MAJ | CIN | 173 | 152 | 9.8% | 25.4% | 0.39 | 71% | .275 | .171 | |
| 2013 Projections | MAJ | Subscribe now to see our 2013 projections for Todd Frazier | ||||||||||
| 3-Year Averages | MAJ | 292 | 267 | 7.2% | 22.3% | 0.32 | 76% | .305 | .214 | |||
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats ▼ Batter vs. Pitcher Stats ▲ Games By Position
No Yes2013 Stat Review for Todd Frazier As compared to the top 350 hitters in 2012 (min 200 PA)
Good contact skills often lead to better fantasy stats.
Explain This
SLG and ISO are useful indicators of power.
Explain This
Patience at the plate often leads to positive outcomes.
Explain This
A couple of useful stats for evaluating a hitter.
Explain This
2013 Projected Stats Breakdown for Todd Frazier
2013 projections compared to top 300 hitters in 2012 (min 250 PA)
2013 projections compared to top third basemen in 2012 (min 250 PA)
Cincinnati Reds Roster
Majors
Arroyo, Bronson (P)AAA
Arredondo, Jose (P)AA
Atilano, Luis (P)A+
Buckley, Sean (3B)A
Cisco, Drew (P)Career Batter vs. Pitcher Stats (View All Matchup Data)
Best Matchups for Todd Frazier (by OPS, min 2 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristhian Martinez | ATL | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1.000 | 3.000 | 4.000 |
| Charlie Morton | PIT | 5 | 4 | 1 | 3 | 0 | 0 | 0 | .800 | 2.200 | 3.000 |
| Christian Friedrich | COL | 4 | 3 | 1 | 3 | 0 | 0 | 0 | .750 | 1.750 | 2.500 |
| Jamey Wright | TB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 |
| Sean Marshall | CIN | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 |
| John Axford | MIL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | 2.500 |
| Chris Carpenter | STL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | 2.500 |
| Travis Wood | CHI-N | 5 | 4 | 1 | 3 | 1 | 0 | 0 | .800 | 1.400 | 2.233 |
| Joe Kelly | STL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Ryan Vogelsong | SF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | .500 | 1.250 | 1.917 |
Worst Matchups for Todd Frazier (by OPS, min 2 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huston Street | SD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Fernando Salas | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Sanchez | LA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Dale Thayer | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Henry Rodriguez | WAS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Kris Medlen | ATL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Wily Peralta | MIL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Chris Resop | OAK | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
| Matt Reynolds | AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Zambrano | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Note: Stats are from 2002 through the 2012 season. Jump To: ▲ Basic Stats ▲ Split Stats ▲ Advanced Stats ▲ Games By Position
Todd Frazier: Past News Updates ( ▲ View most recent update )
5/11/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/7/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/27/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/21/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/18/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/12/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/12/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/5/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/4/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/3/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
3/1/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
Subscribe now to see our 2013 outlook.
2012
While repeating Triple-A in 2011, Frazier made enough gains to at least give some hope that he could be a major league bench player, if not a regular. As with teammate Juan Francisco, Frazier has some power potential with a less-than-optimal batting eye. He's never going to be a plus defender, though it appears as if he might be able to hold his own at third base. What might end up happening is that he'll platoon with Francisco at third base while occasionally filling in elsewhere. That scenario might not kick in until the second half of 2012 if not the start of 2013, with Scott Rolen under contract for another season.
2011
Frazier took a step back last year at Triple-A Louisville, nearly doubling his strikeout rate while dropping in batting average by 40-plus points. He regressed enough to the point that the Reds didn't make him one of their September callups, instead choosing to keep him off the 40-man roster. Frazier's other problem is that he's without a position, having washed out at shortstop and second already. He split time between left field, third base and first base with Louisville last season, and probably projects best as an outfielder, where his value is limited. A return engagement in Louisville seems in the cards for Frazier.
2010
Though Frazier is considered by many to be the Reds' top prospect, his long-term value is muted by a lack of positional value. Once drafted as a shortstop, Frazier has played third, left field and some second base. They worked with him on the latter position this offseason, only to state that he'll open 2010 as Triple-A Louisville's left fielder. As a middle infielder, he would be a plus-bat, but as a corner outfielder he's only average.
2009
A first-round supplemental pick in 2007, Frazier has hit at every professional level, including the Hawaii Winter League (.295/.375/.547) in 2008. The bigger issue for Frazier is what position he'll end up playing - most scouts and analysts suggest that he won't be able to stick at shortstop - third base or a corner outfield spot is more likely.