This article is part of our NFL Observations series.
I had RotoWire's Kevin Payne and WGR550's Mike Schopp on Sirius XM to talk Bills and draft their all-time teams. It was the same format as previous drafts -- real life football, not fantasy, and you only get the players during their time with the Bills.
Here are the results:
Team | Player | |
---|---|---|
1 | Payne | Jim Kelly |
1 | Schopp | Andre Reed |
1 | Liss | O.J. Simpson |
2 | Liss | Thurman Thomas |
2 | Schopp | Eric Moulds |
2 | Payne | Fred Jackson |
3 | Payne | Lee Evans |
3 | Schopp | Cookie Gilchrist |
3 | Liss | Peerless Price |
4 | Liss | James Lofton |
4 | Schopp | Elbert Dubenion |
4 | Payne | Pete Metzelaars |
5 | Payne | Joe Cribbs |
5 | Schopp | Sammy Watkins |
5 | Liss | Travis Henry |
6 | Liss | Steve Johnson |
6 | Schopp | C.J. Spiller |
6 | Payne | Frank Lewis |
7 | Payne | Steve Christie |
7 | Schopp | Ryan Lindell |
7 | Liss | Scott Norwood |
8 | Liss | Jay Riemersma |
8 | Schopp | Daryle LaMonica |
8 | Payne | Jerry Butler |
9 | Payne | LeSean McCoy |
9 | Schopp | Keith McKeller |
9 | Liss | Josh Allen |
Here are the teams by position:
Pos | Payne | Schopp | Liss |
QB | Jim Kelly | Daryle LaMonica | Josh Allen |
RB | Fred Jackson | C.J. Spiller | Thurman Thomas |
RB | Joe Cribbs | Cookie Gilchrist | O.J. Simpson |
WR | Lee Evans | Andre Reed | Peerless Price |
WR | Frank Lewis | Eric Moulds | James Lofton |
TE | Pete Metzelaars | Keith McKeller | Jay Riemersma |
Flex | Jerry Butler | Elbert Dubenion | Travis Henry |
Flex | LeSean McCoy | Sammy Watkins | Steve Johnson |
K | Steve Christie | Ryan Lindell | Scott Norwood |
As a Giants fan, I went in knowing I had to get Scott Norwood, and I was pretty sure that wouldn't be a problem for me.