Are you preparing for your 2025-26 fantasy basketball draft? To help you get ready, our RotoWire experts recently participated in a 10-team ESPN points league mock draft. This article provides a pick-by-pick breakdown of our teams, a look into our core draft strategy, and deep analysis of our biggest steals and reaches. See the full round-by-round results to find undervalued players and discover key insights that can serve as a cheat sheet to help you dominate your league this season.
Since some team names are a bit vague, here is who drafted, by first round order:
- Alex Barutha, RotoWire
- Eric Moody, ESPN
- Eric Karabell, ESPN ("Karabell")
- Andre' Snellings, ESPN ("Andre's Awesome Team")
- Tom Carpenter, ESPN ("Tom's Talented Team")
- Ken Crites, RotoWire ("K-Train RW")
- Joe Kaiser, ESPN ("Joe's Team")
- Jim McCormick, ESPN ("Jim's Finest Team")
- Steve Alexander, ESPN ("Steve's Smart Team")
- Kirien Sprecher, RotoWire ("Kirien")
ESPN Points League Scoring
Field Goals Made (FGM): 2
Field Goals Attempted (FGA): -1
Free Throws Made (FTM): 1
Free Throws Attempted (FTA): -1
Three Pointers Made (3PM): 1
Rebounds (REB): 1
Assists (AST): 2
Steals (STL): 4
Blocks (BLK): 4
Turnovers (TO): -2
Points (PTS): 1
Here are Alex's, Kirien's and Ken's teams with some analysis on their picks and strategy. After that, you can see the complete draft results.
For up-to-the-minute updates on injuries, lineups, roster changes and more, head to RotoWire's NBA News or follow @RotoWireNBA on X.
Alex's Team
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 1 | Nikola Jokic (Den, C) |
2 | 20 | Evan Mobley (Cle, PF) |
3 | 21 | Josh Giddey (FA, SG) |
4 | 40 | Amen Thompson (Hou, SF) |
5 | 41 | Coby White (Chi, PG) |
6 | 60 | Walker Kessler (Utah, C) |
7 | 61 | Payton Pritchard (Bos, PG) |
8 | 80 | Paul George (Phi, SF) |
9 | 81 | Mark Williams (Phx, C) |
10 | 100 | T.J. McConnell (Ind, PG) |
11 | 101 | Bobby Portis (Mil, PF) |
12 | 120 | Scoot Henderson (Por, PG) |
13 | 121 | Jaden Ivey (Det, SG) |
Who do you consider your "draft steal" and why?
I loved getting Amen Thompson at 40 and Mark Williams at 81. Steals and blocks count for 4 points in this format, so Thompson's upside is immense even if he doesn't make massive offensive strides. Williams' injury history is a bit of a worry, but I already shored up my center position with Nikola Jokic and Walker Kessler, so I love him as an upside play. He's one of the best per-minute producers at center in fantasy basketball.
Who was a player you were targeting who was taken right before your pick? How did you pivot?
Ken was sniping me all draft. Ausar Thompson, Santi Aldama and Brandin Podziemski were three guys in my queue who he took. I pivoted to players like Paul George and Scoot Henderson, who I don't like as much this year but still have plenty of potential if things go right.
Which player did you draft based more on a "gut feeling" than on a stat or ranking?
Pritchard at 61 is probably too rich for some people, but I don't trust the Celtics to be a great team, and I think we could see a lot of rest games for Jaylen Brown and Derrick White.
Stay up to date on who is in and who is out with RotoWire's NBA Injury Report!
Kirien's Team
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 10 | Karl-Anthony Towns (NY, C) |
2 | 11 | Jalen Williams (OKC, PF) |
3 | 30 | LaMelo Ball (Cha, PG) |
4 | 31 | Scottie Barnes (Tor, SF) |
5 | 50 | Dyson Daniels (Atl, SG) |
6 | 51 | Deni Avdija (Por, SF) |
7 | 70 | Darius Garland (Cle, PG) |
8 | 71 | Zach LaVine (Sac, SG) |
9 | 90 | Jalen Suggs (Orl, PG) |
10 | 91 | Cam Thomas (Bkn, SG) |
11 | 110 | Zach Edey (Mem, C) |
12 | 111 | Donovan Clingan (Por, C) |
13 | 130 | Neemias Queta (Bos, C) |
Who do you consider your "draft steal" and why?
Dyson Daniels at pick 50. With 4 points per steal, Daniels could be a top-20 player in this league. I also think the Hawks are going to take a huge leap forward in a depleted Eastern Conference this season, and Daniels is going to be a huge reason why.
Who was a player you were targeting who was taken right before your pick? How did you pivot?
Like I said, I LOVE Atlanta this season, so I really wanted Trae Young to fall to me at the end of the 1st round. I had other players ranked ahead of KAT and JDub, but those players (LeBron, Booker, AD, Maxey, Siakam) all have serious question marks heading into this season. Instead, I went with two guys I felt like were safer options because they have solidified lead roles on championship contending teams.
Which player did you draft based more on a "gut feeling" than on a stat or ranking?
Zach Edey and Donovan Clingan. There were probably safer options available, but with my first two bench spots in a shallow league, I wanted to take big swings. The upside for these two is through the roof, and they have clear paths to reaching their potential this season.
Check out where all the players on your fantasy basketball team fit into RotoWire's Fantasy Basketball Cheat Sheet!
Ken's Team
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 6 | Anthony Edwards (Min, SG) |
2 | 15 | Tyrese Maxey (Phi, PG) |
3 | 26 | Bam Adebayo (Mia, C) |
4 | 35 | Jalen Johnson (Atl, PF) |
5 | 46 | Derrick White (Bos, SG) |
6 | 55 | Immanuel Quickley (Tor, PG) |
7 | 66 | Alex Sarr (Wsh, C) |
8 | 75 | Ausar Thompson (Det, SF) |
9 | 86 | Kel'el Ware (Mia, C) |
10 | 95 | Santi Aldama (Mem, PF) |
11 | 106 | Isaiah Hartenstein (OKC, C) |
12 | 115 | Brandin Podziemski (GS, SG) |
13 | 126 | Bub Carrington (Wsh, PG) |
Who do you consider your "draft steal" and why?
Derrick White at pick #46. I had him ranked at #27 on my cheat sheet. White always plays a lot of games, and there are a ton of shots available in Boston with Tatum out plus KP and Holiday gone. I think White is looking at career highs in points, 3's and rebounds.
Who was a player you were targeting who was taken right before your pick? How did you pivot?
In the sixth round, I was eyeing Charlotte's Brandon Miller, but he got sniped at #52. So I went with Toronto's Immanuel Quickley with the hopes he can stay healthy and match last year's per game totals.
Which player did you draft based more on a "gut feeling" than on a stat or ranking?
My gut told me to bet on upside for two young Centers, Alex Sarr (#66) and Kel'el Ware (#86). Neither pick felt like a reach. I suspect the "one Center" format left them available longer than they should have been
Results by Round
Round 1
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Nikola Jokic (Den, C) | Alex Barutha RotoWire |
2 | Shai Gilgeous-Alexander (OKC, PG) | Eric N. Moody |
3 | Victor Wembanyama (SA, C) | Karabell |
4 | Giannis Antetokounmpo (Mil, PF) | Andre's Awesome Team |
5 | Luka Doncic (LAL, PG) | Tom's Talented Team |
6 | Anthony Edwards (Min, SG) | K-Train RW |
7 | Cade Cunningham (Det, PG) | Joe's Team |
8 | Domantas Sabonis (Sac, C) | Jim's Finest Team |
9 | Trae Young (Atl, PG) | steve's Smart Team |
10 | Karl-Anthony Towns (NY, C) | Kirien |
Round 2
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Jalen Williams (OKC, PF) | Kirien |
2 | LeBron James (LAL, SF) | steve's Smart Team |
3 | Devin Booker (Phx, PG) | Jim's Finest Team |
4 | Anthony Davis (Dal, C) | Joe's Team |
5 | Tyrese Maxey (Phi, PG) | K-Train RW |
6 | Ivica Zubac (LAC, C) | Tom's Talented Team |
7 | Jalen Brunson (NY, PG) | Andre's Awesome Team |
8 | James Harden (LAC, PG) | Karabell |
9 | Pascal Siakam (Ind, PF) | Eric N. Moody |
10 | Evan Mobley (Cle, PF) | Alex Barutha RotoWire |
Round 3
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Josh Giddey (FA, SG) | Alex Barutha RotoWire |
2 | Donovan Mitchell (Cle, SG) | Eric N. Moody |
3 | Stephen Curry (GS, PG) | Karabell |
4 | Alperen Sengun (Hou, C) | Andre's Awesome Team |
5 | Franz Wagner (Orl, SF) | Tom's Talented Team |
6 | Bam Adebayo (Mia, C) | K-Train RW |
7 | Nikola Vucevic (Chi, C) | Joe's Team |
8 | Jaylen Brown (Bos, SF) | Jim's Finest Team |
9 | Paolo Banchero (Orl, PF) | steve's Smart Team |
10 | LaMelo Ball (Cha, PG) | Kirien |
Round 4
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Scottie Barnes (Tor, SF) | Kirien |
2 | Kevin Durant (Hou, PF) | steve's Smart Team |
3 | De'Aaron Fox (SA, PG) | Jim's Finest Team |
4 | Cooper Flagg (Dal, SF) | Joe's Team |
5 | Jalen Johnson (Atl, PF) | K-Train RW |
6 | Desmond Bane (Orl, SG) | Tom's Talented Team |
7 | Ja Morant (Mem, PG) | Andre's Awesome Team |
8 | DeMar DeRozan (Sac, SF) | Karabell |
9 | Zion Williamson (NO, PF) | Eric N. Moody |
10 | Amen Thompson (Hou, SF) | Alex Barutha RotoWire |
Round 5
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Coby White (Chi, PG) | Alex Barutha RotoWire |
2 | Jaren Jackson Jr. (Mem, C) | Eric N. Moody |
3 | Austin Reaves (LAL, SG) | Karabell |
4 | Chet Holmgren (OKC, C) | Andre's Awesome Team |
5 | Jalen Green (Phx, SG) | Tom's Talented Team |
6 | Derrick White (Bos, SG) | K-Train RW |
7 | Josh Hart (NY, SF) | Joe's Team |
8 | Jalen Duren (Det, C) | Jim's Finest Team |
9 | Trey Murphy III (NO, SF) | steve's Smart Team |
10 | Dyson Daniels (Atl, SG) | Kirien |
Round 6
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Deni Avdija (Por, SF) | Kirien |
2 | Brandon Miller (Cha, SF) | steve's Smart Team |
3 | Tyler Herro (Mia, SG) | Jim's Finest Team |
4 | Jarrett Allen (Cle, C) | Joe's Team |
5 | Immanuel Quickley (Tor, PG) | K-Train RW |
6 | Mikal Bridges (NY, SF) | Tom's Talented Team |
7 | Joel Embiid (Phi, C) | Andre's Awesome Team |
8 | Jamal Murray (Den, PG) | Karabell |
9 | Myles Turner (Mil, C) | Eric N. Moody |
10 | Walker Kessler (Utah, C) | Alex Barutha RotoWire |
Round 7
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Payton Pritchard (Bos, PG) | Alex Barutha RotoWire |
2 | Jordan Poole (NO, SG) | Eric N. Moody |
3 | Julius Randle (Min, PF) | Karabell |
4 | Michael Porter Jr. (Bkn, SF) | Andre's Awesome Team |
5 | Miles Bridges (Cha, SF) | Tom's Talented Team |
6 | Alex Sarr (Wsh, C) | K-Train RW |
7 | Jimmy Butler III (GS, SF) | Joe's Team |
8 | Kevin Porter Jr. (Mil, SG) | Jim's Finest Team |
9 | Matas Buzelis (Chi, SF) | steve's Smart Team |
10 | Darius Garland (Cle, PG) | Kirien |
Round 8
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Zach LaVine (Sac, SG) | Kirien |
2 | Norman Powell (Mia, SG) | steve's Smart Team |
3 | Jakob Poeltl (Tor, C) | Jim's Finest Team |
4 | Christian Braun (Den, SG) | Joe's Team |
5 | Ausar Thompson (Det, SF) | K-Train RW |
6 | Onyeka Okongwu (Atl, C) | Tom's Talented Team |
7 | Kawhi Leonard (LAC, SF) | Andre's Awesome Team |
8 | Lauri Markkanen (Utah, PF) | Karabell |
9 | Nic Claxton (Bkn, C) | Eric N. Moody |
10 | Paul George (Phi, SF) | Alex Barutha RotoWire |
Round 9
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Mark Williams (Phx, C) | Alex Barutha RotoWire |
2 | CJ McCollum (Wsh, SG) | Eric N. Moody |
3 | Rudy Gobert (Min, C) | Karabell |
4 | Kristaps Porzingis (Atl, C) | Andre's Awesome Team |
5 | Devin Vassell (SA, SG) | Tom's Talented Team |
6 | Kel'el Ware (Mia, C) | K-Train RW |
7 | Daniel Gafford (Dal, C) | Joe's Team |
8 | OG Anunoby (NY, SF) | Jim's Finest Team |
9 | Deandre Ayton (LAL, C) | steve's Smart Team |
10 | Jalen Suggs (Orl, PG) | Kirien |
Round 10
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Cam Thomas (Bkn, SG) | Kirien |
2 | Naz Reid (Min, C) | steve's Smart Team |
3 | John Collins (LAC, PF) | Jim's Finest Team |
4 | Fred VanVleet (Hou, PG) | Joe's Team |
5 | Santi Aldama (Mem, PF) | K-Train RW |
6 | Keegan Murray (Sac, PF) | Tom's Talented Team |
7 | Shaedon Sharpe (Por, SG) | Andre's Awesome Team |
8 | Anfernee Simons (Bos, SG) | Karabell |
9 | RJ Barrett (Tor, SF) | Eric N. Moody |
10 | T.J. McConnell (Ind, PG) | Alex Barutha RotoWire |
Round 11
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Bobby Portis (Mil, PF) | Alex Barutha RotoWire |
2 | Brandon Ingram (Tor, SF) | Eric N. Moody |
3 | Stephon Castle (SA, PG) | Karabell |
4 | Andrew Nembhard (Ind, PG) | Andre's Awesome Team |
5 | Cameron Johnson (Den, SF) | Tom's Talented Team |
6 | Isaiah Hartenstein (OKC, C) | K-Train RW |
7 | Aaron Gordon (Den, PF) | Joe's Team |
8 | Andrew Wiggins (Mia, SF) | Jim's Finest Team |
9 | Bennedict Mathurin (Ind, SF) | steve's Smart Team |
10 | Zach Edey (Mem, C) | Kirien |
Round 12
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Donovan Clingan (Por, C) | Kirien |
2 | Donte DiVincenzo (Min, SG) | steve's Smart Team |
3 | Jaden McDaniels (Min, SF) | Jim's Finest Team |
4 | Malik Monk (Sac, SG) | Joe's Team |
5 | Brandin Podziemski (GS, SG) | K-Train RW |
6 | Keyonte George (Utah, PG) | Tom's Talented Team |
7 | D'Angelo Russell (Dal, PG) | Andre's Awesome Team |
8 | Dereck Lively II (Dal, C) | Karabell |
9 | Tobias Harris (Det, PF) | Eric N. Moody |
10 | Scoot Henderson (Por, PG) | Alex Barutha RotoWire |
Round 13
NO. | Player (NBA Team, Position) | Fantasy Team |
---|---|---|
1 | Jaden Ivey (Det, SG) | Alex Barutha RotoWire |
2 | Collin Sexton (Cha, SG) | Eric N. Moody |
3 | Dennis Schroder (Sac, PG) | Karabell |
4 | Dylan Harper (SA, PG) | Andre's Awesome Team |
5 | Zaccharie Risacher (Atl, SF) | Tom's Talented Team |
6 | Bub Carrington (Wsh, PG) | K-Train RW |
7 | Draymond Green (GS, PF) | Joe's Team |
8 | Scotty Pippen Jr. (Mem, PG) | Jim's Finest Team |
9 | Davion Mitchell (Mia, PG) | steve's Smart Team |
10 | Neemias Queta (Bos, C) | Kirien |
Results by Team
Joe's Team
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 7 | Cade Cunningham (Det, PG) |
2 | 14 | Anthony Davis (Dal, C) |
3 | 27 | Nikola Vucevic (Chi, C) |
4 | 34 | Cooper Flagg (Dal, SF) |
5 | 47 | Josh Hart (NY, SF) |
6 | 54 | Jarrett Allen (Cle, C) |
7 | 67 | Jimmy Butler III (GS, SF) |
8 | 74 | Christian Braun (Den, SG) |
9 | 87 | Daniel Gafford (Dal, C) |
10 | 94 | Fred VanVleet (Hou, PG) |
11 | 107 | Aaron Gordon (Den, PF) |
12 | 114 | Malik Monk (Sac, SG) |
13 | 127 | Draymond Green (GS, PF) |
Karabell
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 3 | Victor Wembanyama (SA, C) |
2 | 18 | James Harden (LAC, PG) |
3 | 23 | Stephen Curry (GS, PG) |
4 | 38 | DeMar DeRozan (Sac, SF) |
5 | 43 | Austin Reaves (LAL, SG) |
6 | 58 | Jamal Murray (Den, PG) |
7 | 63 | Julius Randle (Min, PF) |
8 | 78 | Lauri Markkanen (Utah, PF) |
9 | 83 | Rudy Gobert (Min, C) |
10 | 98 | Anfernee Simons (Bos, SG) |
11 | 103 | Stephon Castle (SA, PG) |
12 | 118 | Dereck Lively II (Dal, C) |
13 | 123 | Dennis Schroder (Sac, PG) |
Kirien
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 10 | Karl-Anthony Towns (NY, C) |
2 | 11 | Jalen Williams (OKC, PF) |
3 | 30 | LaMelo Ball (Cha, PG) |
4 | 31 | Scottie Barnes (Tor, SF) |
5 | 50 | Dyson Daniels (Atl, SG) |
6 | 51 | Deni Avdija (Por, SF) |
7 | 70 | Darius Garland (Cle, PG) |
8 | 71 | Zach LaVine (Sac, SG) |
9 | 90 | Jalen Suggs (Orl, PG) |
10 | 91 | Cam Thomas (Bkn, SG) |
11 | 110 | Zach Edey (Mem, C) |
12 | 111 | Donovan Clingan (Por, C) |
13 | 130 | Neemias Queta (Bos, C) |
K-Train RW
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 6 | Anthony Edwards (Min, SG) |
2 | 15 | Tyrese Maxey (Phi, PG) |
3 | 26 | Bam Adebayo (Mia, C) |
4 | 35 | Jalen Johnson (Atl, PF) |
5 | 46 | Derrick White (Bos, SG) |
6 | 55 | Immanuel Quickley (Tor, PG) |
7 | 66 | Alex Sarr (Wsh, C) |
8 | 75 | Ausar Thompson (Det, SF) |
9 | 86 | Kel'el Ware (Mia, C) |
10 | 95 | Santi Aldama (Mem, PF) |
11 | 106 | Isaiah Hartenstein (OKC, C) |
12 | 115 | Brandin Podziemski (GS, SG) |
13 | 126 | Bub Carrington (Wsh, PG) |
Alex Barutha RotoWire
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 1 | Nikola Jokic (Den, C) |
2 | 20 | Evan Mobley (Cle, PF) |
3 | 21 | Josh Giddey (FA, SG) |
4 | 40 | Amen Thompson (Hou, SF) |
5 | 41 | Coby White (Chi, PG) |
6 | 60 | Walker Kessler (Utah, C) |
7 | 61 | Payton Pritchard (Bos, PG) |
8 | 80 | Paul George (Phi, SF) |
9 | 81 | Mark Williams (Phx, C) |
10 | 100 | T.J. McConnell (Ind, PG) |
11 | 101 | Bobby Portis (Mil, PF) |
12 | 120 | Scoot Henderson (Por, PG) |
13 | 121 | Jaden Ivey (Det, SG) |
Jim's Finest Team
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 8 | Domantas Sabonis (Sac, C) |
2 | 13 | Devin Booker (Phx, PG) |
3 | 28 | Jaylen Brown (Bos, SF) |
4 | 33 | De'Aaron Fox (SA, PG) |
5 | 48 | Jalen Duren (Det, C) |
6 | 53 | Tyler Herro (Mia, SG) |
7 | 68 | Kevin Porter Jr. (Mil, SG) |
8 | 73 | Jakob Poeltl (Tor, C) |
9 | 88 | OG Anunoby (NY, SF) |
10 | 93 | John Collins (LAC, PF) |
11 | 108 | Andrew Wiggins (Mia, SF) |
12 | 113 | Jaden McDaniels (Min, SF) |
13 | 128 | Scotty Pippen Jr. (Mem, PG) |
steve's Smart Team
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 9 | Trae Young (Atl, PG) |
2 | 12 | LeBron James (LAL, SF) |
3 | 29 | Paolo Banchero (Orl, PF) |
4 | 32 | Kevin Durant (Hou, PF) |
5 | 49 | Trey Murphy III (NO, SF) |
6 | 52 | Brandon Miller (Cha, SF) |
7 | 69 | Matas Buzelis (Chi, SF) |
8 | 72 | Norman Powell (Mia, SG) |
9 | 89 | Deandre Ayton (LAL, C) |
10 | 92 | Naz Reid (Min, C) |
11 | 109 | Bennedict Mathurin (Ind, SF) |
12 | 112 | Donte DiVincenzo (Min, SG) |
13 | 129 | Davion Mitchell (Mia, PG) |
Tom's Talented Team
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 5 | Luka Doncic (LAL, PG) |
2 | 16 | Ivica Zubac (LAC, C) |
3 | 25 | Franz Wagner (Orl, SF) |
4 | 36 | Desmond Bane (Orl, SG) |
5 | 45 | Jalen Green (Phx, SG) |
6 | 56 | Mikal Bridges (NY, SF) |
7 | 65 | Miles Bridges (Cha, SF) |
8 | 76 | Onyeka Okongwu (Atl, C) |
9 | 85 | Devin Vassell (SA, SG) |
10 | 96 | Keegan Murray (Sac, PF) |
11 | 105 | Cameron Johnson (Den, SF) |
12 | 116 | Keyonte George (Utah, PG) |
13 | 125 | Zaccharie Risacher (Atl, SF) |
Andre's Awesome Team
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 4 | Giannis Antetokounmpo (Mil, PF) |
2 | 17 | Jalen Brunson (NY, PG) |
3 | 24 | Alperen Sengun (Hou, C) |
4 | 37 | Ja Morant (Mem, PG) |
5 | 44 | Chet Holmgren (OKC, C) |
6 | 57 | Joel Embiid (Phi, C) |
7 | 64 | Michael Porter Jr. (Bkn, SF) |
8 | 77 | Kawhi Leonard (LAC, SF) |
9 | 84 | Kristaps Porzingis (Atl, C) |
10 | 97 | Shaedon Sharpe (Por, SG) |
11 | 104 | Andrew Nembhard (Ind, PG) |
12 | 117 | D'Angelo Russell (Dal, PG) |
13 | 124 | Dylan Harper (SA, PG) |
Eric N. Moody
Round | NO. | Player (NBA Team, Position) |
---|---|---|
1 | 2 | Shai Gilgeous-Alexander (OKC, PG) |
2 | 19 | Pascal Siakam (Ind, PF) |
3 | 22 | Donovan Mitchell (Cle, SG) |
4 | 39 | Zion Williamson (NO, PF) |
5 | 42 | Jaren Jackson Jr. (Mem, C) |
6 | 59 | Myles Turner (Mil, C) |
7 | 62 | Jordan Poole (NO, SG) |
8 | 79 | Nic Claxton (Bkn, C) |
9 | 82 | CJ McCollum (Wsh, SG) |
10 | 99 | RJ Barrett (Tor, SF) |
11 | 102 | Brandon Ingram (Tor, SF) |
12 | 119 | Tobias Harris (Det, PF) |
13 | 122 | Collin Sexton (Cha, SG) |
Essential Resources for Fantasy Basketball Success
Check out RotoWire's How to Play Fantasy Basketball guide for a complete walkthrough, but here is some basic advice:
- Check out custom NBA Fantasy Projections
- Look into Fantasy Basketball Mock Drafts
- Listen to a Fantasy Basketball Podcast
- Check in on Fantasy Basketball Player News
- Read Fantasy Basketball Articles
- Dive into RotoWire's Fantasy Basketball Draft Kit
- Study NBA Depth Charts
- See RotoWire's Fantasy Basketball Dynasty Rankings
New to basketball betting? Check out the best basketball betting promos to find the sportsbook and sign-up bonus that's right for you!