This article is part of our The Lineup Card series.
Sponsored by DraftStreetTuesday's Starters
Pirates (Brad Lincoln - R) at Orioles (Wei-Yin Chen - L), 7:05
Nationals (Chien-Ming Wang - R) at Blue Jays (Henderson Alvarez - R), 7:07
Red Sox (Clay Buchholz - R) at Marlins (Mark Buerhle - L), 7:10
Indians (Jeanmar Gomez - R) at Reds (Johnny Cueto - R), 7:10
Yankees (CC Sabathia - L) at Braves (Mike Minor - L), 7:10
Mets (Chris Young - R) at Rays (Alex Cobb - R), 7:10
Diamondbacks (Ian Kennedy - R) at Rangers (Colby Lewis - R), 8:05
Tigers (Max Scherzer - R) at Cubs (Paul Maholm - L), 8:05
Brewers (Zack Greinke - R) at Royals (Luis Mendoza - R), 8:10
Phillies (Kyle Kendrick - R) at Twins (Nick Blackburn - R), 8:10
White Sox (Jose Quintana - L) at Cardinals (Adam Wainwright - R), 8:15
Athletics (Bartolo Colon - R) at Rockies (Jeremy Guthrie - R), 8:40
Angels (Jerome Williams - R) at Dodgers (Aaron Harang - R), 10:10
Padres (Clayton Richard - L) at Mariners (Felix Hernandez - R), 10:10
Astros (Bud Norris - R) at Giants (Madison Bumgarner - L), 10:15
Day Game After Night Game: None
Injuries
Day-to-Day
AL
Nelson Cruz, OF, TEX - (Achilles) Appeared in Sunday's game as a pinch-hitter.
Alexi Ogando, P, TEX - (Groin) Will not get the results of Ogando's MRI until Tuesday.
Daniel Nava, OF, BOS - (Hand) Was not in Monday's starting lineup.
Andy Pettitte, P, NYY - (Hand) Threw on Monday and should be able to make his next start.
Brandon Morrow, P, TOR - (Oblique) Left Monday's start with an apparent side injury after throwing just nine pitches.
NL
Carlos Zambrano, P, MIA - (Back) Will no longer take full batting practice.
Tim Hudson, P, ATL - (Ankle) Will start Wednesday's game against the Yankees.
Disabled List
AL
Jack Hannahan, 3B, CLE - (Calf) Began a minor league rehab assignment with Triple-A on Monday.
Jason Repko, OF, BOS - (Shoulder) Started a rehab assignment in High-A on Monday.
Cody Ross, OF, BOS - (Foot) Will start a rehab assignment next weekend.
Rich Hill, P, BOS - (Elbow) Has been diagnosed with a strained flexor muscle.
NL
Fernando Abad, P, HOU - (Abdomen) Recorded a save at Triple-A on Sunday in first rehab outing.
Chris Carpenter, P, STL - (Shoulder) Scheduled to return to the mound later this week for the first time since mid-March.
Jonathan Lucroy, C, MIL - (Hand) Hopes to remove his cast in a week-and-a-half.
Drew Storen, P, WAS - (Elbow) Threw from a mound Monday for the second time since having surgery.
Troy Tulowitzki, SS, COL - (Groin) Remains hopeful he can return on Friday against the Tigers.
Ramon Hernandez, C, COL - (Hand) Has yet to begin a rehab assignment.
Chase Utley, 2B, PHI - (Knee) Will begin an official rehab assignment on Tuesday.
Transactions
Optioned to Triple-A
Julio Teheran, P, ATL
Called Up
Cory Gearrin, P, ATL
Closer Watch
David Robertson is scheduled to throw one more rehab outing on Tuesday and could potentially rejoin the New York Yankees on Friday. Rafael Soriano has been publicly named the closer even with Robertson's imminent return, but after a blown save on Sunday it might not take a lot for Soriano to start losing the job to Robertson.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Ross - C | ATL vs NYY 6/12 7:10 PM | CC Sabathia | 2-10 | .200 | 2 | 2 | 3 | 2 | 3 | .800 | .308 | 1.108 | |||||||
David Ortiz - DH | BOS @ MIA 6/12 7:10 PM | Mark Buehrle | 14-48 | .292 | 2 | 7 | 11 | 3 | 7 | .521 | .333 | .854 | |||||||
Dustin Pedroia - 2B | BOS @ MIA 6/12 7:10 PM | Mark Buehrle | 5-13 | .385 | 0 | 2 | 0 | 1 | 0 | .538 | .429 | .967 | |||||||
Kelly Shoppach - C | BOS @ MIA 6/12 7:10 PM | Mark Buehrle | 5-13 | .385 | 3 | 3 | 7 | 0 | 4 | 1.077 | .385 | 1.462 | |||||||
Josh Willingham - OF | MIN vs PHI 6/12 8:10 PM | Kyle Kendrick | 4-11 | .364 | 1 | 2 | 5 | 1 | 1 | .727 | .400 | 1.127 | |||||||
Jim Thome - 1B | PHI @ MIN 6/12 8:10 PM | Nick Blackburn | 7-24 | .292 | 2 | 4 | 5 | 4 | 8 | .625 | .393 | 1.018 | |||||||
Adam Dunn - 1B | CWS @ STL 6/12 8:15 PM | Adam Wainwright | 8-18 | .444 | 1 | 2 | 2 | 8 | 3 | .667 | .615 | 1.282 | |||||||
Michael Cuddyer - OF | COL vs OAK 6/12 8:40 PM | Bartolo Colon | 3-10 | .300 | 1 | 1 | 3 | 0 | 1 | .600 | .300 | .900 | |||||||
Coco Crisp - OF | OAK @ COL 6/12 8:40 PM | Jeremy Guthrie | 7-20 | .350 | 0 | 1 | 1 | 3 | 3 | .450 | .435 | .885 | |||||||
Kurt Suzuki - C | OAK @ COL 6/12 8:40 PM | Jeremy Guthrie | 5-12 | .417 | 1 | 3 | 3 | 0 | 2 | .833 | .462 | 1.295 | |||||||
Albert Pujols - 1B | LAA @ LAD 6/12 10:10 PM | Aaron Harang | 19-63 | .302 | 5 | 10 | 13 | 3 | 5 | .619 | .324 | .943 | |||||||
Mark Kotsay - OF | SD @ SEA 6/12 10:10 PM | Felix Hernandez | 7-22 | .318 | 0 | 4 | 1 | 2 | 2 | .500 | .375 | .875 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Paul Maholm | CHC vs DET 6/12 8:05 PM | Tigers Batters | 13-70 | .186 | 0 | 3 | 7 | 3 | 18 | .226 | .246 | .472 | |||||||
Nick Blackburn | MIN vs PHI 6/12 8:10 PM | Phillies Batters | 13-62 | .210 | 2 | 4 | 8 | 7 | 9 | .343 | .290 | .633 |
KEY MATCHUPS: COLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Wilson - SS | ATL vs NYY 6/12 7:10 PM | CC Sabathia | 2-16 | .125 | 0 | 0 | 0 | 2 | 1 | .125 | .222 | .347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince Fielder - 1B | DET @ CHC 6/12 8:05 PM | Paul Maholm | 4-45 | .089 | 0 | 0 | 4 | 2 | 15 | .089 | .163 | .252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuniesky Betancourt - SS | KC vs MIL 6/12 8:10 PM | Zack Greinke | 0-10 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Pierre - OF | PHI @ MIN 6/12 8:10 PM | Nick Blackburn | 1-10 | .100 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placido Polanco - 3B | PHI @ MIN 6/12 8:10 PM | Nick Blackburn | 4-20 | .200 | 0 | 0 | 1 | 1 | 1 | .200 | .238 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando Hudson - 2B | CWS @ STL 6/12 8:15 PM | Adam Wainwright | 1-10 | .100 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Giambi - 1B |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Wilson - SS | ATL vs NYY 6/12 7:10 PM | CC Sabathia | 2-16 | .125 | 0 | 0 | 0 | 2 | 1 | .125 | .222 | .347 | |||||||
Prince Fielder - 1B | DET @ CHC 6/12 8:05 PM | Paul Maholm | 4-45 | .089 | 0 | 0 | 4 | 2 | 15 | .089 | .163 | .252 | |||||||
Yuniesky Betancourt - SS | KC vs MIL 6/12 8:10 PM | Zack Greinke | 0-10 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||
Juan Pierre - OF | PHI @ MIN 6/12 8:10 PM | Nick Blackburn | 1-10 | .100 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .200 | |||||||
Placido Polanco - 3B | PHI @ MIN 6/12 8:10 PM | Nick Blackburn | 4-20 | .200 | 0 | 0 | 1 | 1 | 1 | .200 | .238 | .438 | |||||||
Orlando Hudson - 2B | CWS @ STL 6/12 8:15 PM | Adam Wainwright | 1-10 | .100 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .200 | |||||||
Jason Giambi - 1B | COL vs OAK 6/12 8:40 PM | Bartolo Colon | 3-17 | .176 | 2 | 2 | 2 | 3 | 8 | .529 | .300 | .829 | |||||||
Brandon Inge - 3B | OAK @ COL 6/12 8:40 PM | Jeremy Guthrie | 3-15 | .200 | 0 | 1 | 1 | 2 | 4 | .267 | .294 | .561 | |||||||
Chase Headley - 3B | SD @ SEA 6/12 10:10 PM | Felix Hernandez | 0-10 | .000 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Mark Buehrle | MIA vs Bos 6/12 7:10 PM | Red Sox Batters | 61-193 | .316 | 5 | 18 | 34 | 10 | 22 | .463 | .345 | .808 | |||||||
Jeremy Guthrie | COL vs Oak 6/12 8:40 PM | Athletics Batters | 22-71 | .310 | 2 | 9 | 9 | 7 | 12 | .524 | .372 | .897 | |||||||
Aaron Harang | LAD vs LAA 6/12 10:10 PM | Angels Batters | 20-68 | .294 | 5 | 10 | 13 | 3 | 7 | .589 | .315 | .905 | |||||||
Recommended Pickup
Roy Oswalt, P, TEX - You know Roy Oswalt. He's not an obscure prospect or spot-starter. He was a top pitcher not all that long ago. In fact, last year with the Phillies in what was considered a down year for Oswalt, he had a 3.69 ERA. The year before that, he had a sparkling 2.76 ERA. He may be on the downside of his career, but he's still just 34 years old. He should still have a few good years left, and he'll be fresh when the Rangers finally call him up to the major league squad. That day could be coming soon, too, with a recent rash on injuries sweeping through Texas' staff. Neftali Feliz is out, Alexi Ogando is out, and Scott Feldman is likely not a good answer in the rotation. That leaves two rotation spots open, which may necessitate the Rangers calling up Oswalt sooner or later. He could certainly provide a boost to teams needing pitching.
Other Recent Recommendations: Kevin Millwood, Alexi Ogando, Andrew Cashner, Justin Maxwell, Michael Saunders
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
Draft Street Lineup
C: A.J. Ellis ($5,552)
1B: Chris Davis ($5,918)
2B: Robinson Cano ($9,464)
3B: Brett Lawrie ($6,374)
SS: Alcides Escobar ($4,267)
OF: Adam Jones ($8,681)
OF: Bryce Harper ($8,573)
OF: Giancarlo Stanton ($7,226)
U: Billy Butler ($5,552)
U: Xavier Nady ($2,646)
SP: Clayton Richard ($7,563)
SP: Johnny Cueto ($11,833)
RP: John Axford ($2,263)
P: Madison Bumgarner ($12,855)
Total: $99,767
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!





