Projections do not include money earned during the fall schedule.
Projections include golfers who have earned 2013-14 tour cards:
• Top 125 on PGA Tour money list
• Top 125 on FedEx Cup Points list - P
• Top 25 on Web.com money list - W
• Top 25 from The Finals - F
• Non-members and foreigners - N
• Rookies - R
For all your fantasy golf draft needs:
Rankings and Season Outlooks
Best Values
Sleeers & Busts
Rookies
Foreign and Non-Members
Ranking is ordered by 2013-14 projected earnings. Click column headings to sort.
| GOLFER | 2013 EVENTS | 2013 EARNINGS | 2013-14 PROJ. EARNINGS |
|---|---|---|---|
| 1. Tiger Woods | 16 | $8,553,439 | $7,000,000 |
| 2. Adam Scott | 16 | $4,892,611 | $6,000,000 |
| 3. Brandt Snedeker | 23 | $5,318,087 | $5,500,000 |
| 4. Henrik Stenson | 18 | $6,388,230 | $5,000,000 |
| 5. Matt Kuchar | 23 | $5,616,808 | $5,000,000 |
| 6. Phil Mickelson | 21 | $5,495,793 | $4,750,000 |
| 7. Zach Johnson | 24 | $4,044,509 | $4,500,000 |
| 8. Jordan Spieth | 23 | $3,879,820 | $4,500,000 |
| 9. Jason Day | 21 | $3,625,030 | $4,500,000 |
| 10. Rory McIlroy | 16 | $1,802,443 | $4,500,000 |
| 11. Steve Stricker | 13 | $4,440,532 | $4,000,000 |
| 12. Justin Rose | 17 | $4,146,148 | $4,000,000 |
| 13. Keegan Bradley | 25 | $3,636,813 | $4,000,000 |
| 14. Hunter Mahan | 25 | $3,036,164 | $3,500,000 |
| 15. Dustin Johnson | 22 | $2,963,214 | $3,500,000 |
| 16. Webb Simpson | 25 | $2,957,582 | $3,500,000 |
| 17. Nick Watney | 26 | $2,477,639 | $3,500,000 |
| 18. Charl Schwartzel | 19 | $2,256,723 | $3,500,000 |
| 19. Luke Donald | 17 | $1,930,646 | $3,500,000 |
| 20. Bill Haas | 25 | $3,475,563 | $3,250,000 |
| 21. Jason Dufner | 22 | $3,132,268 | $3,000,000 |
| 22. Jimmy Walker | 24 | $2,117,570 | $3,000,000 |
| 23. Gary Woodland | 26 | $1,915,732 | $3,000,000 |
| 24. Rickie Fowler | 22 | $1,816,742 | $3,000,000 |
| 25. Ryan Moore | 22 | $1,490,265 | $3,000,000 |
| 26. Billy Horschel | 26 | $3,501,703 |
Projections do not include money earned during the fall schedule.
Projections include golfers who have earned 2013-14 tour cards:
• Top 125 on PGA Tour money list
• Top 125 on FedEx Cup Points list - P
• Top 25 on Web.com money list - W
• Top 25 from The Finals - F
• Non-members and foreigners - N
• Rookies - R
For all your fantasy golf draft needs:
Rankings and Season Outlooks
Best Values
Sleeers & Busts
Rookies
Foreign and Non-Members
Ranking is ordered by 2013-14 projected earnings. Click column headings to sort.
| GOLFER | 2013 EVENTS | 2013 EARNINGS | 2013-14 PROJ. EARNINGS |
|---|---|---|---|
| 1. Tiger Woods | 16 | $8,553,439 | $7,000,000 |
| 2. Adam Scott | 16 | $4,892,611 | $6,000,000 |
| 3. Brandt Snedeker | 23 | $5,318,087 | $5,500,000 |
| 4. Henrik Stenson | 18 | $6,388,230 | $5,000,000 |
| 5. Matt Kuchar | 23 | $5,616,808 | $5,000,000 |
| 6. Phil Mickelson | 21 | $5,495,793 | $4,750,000 |
| 7. Zach Johnson | 24 | $4,044,509 | $4,500,000 |
| 8. Jordan Spieth | 23 | $3,879,820 | $4,500,000 |
| 9. Jason Day | 21 | $3,625,030 | $4,500,000 |
| 10. Rory McIlroy | 16 | $1,802,443 | $4,500,000 |
| 11. Steve Stricker | 13 | $4,440,532 | $4,000,000 |
| 12. Justin Rose | 17 | $4,146,148 | $4,000,000 |
| 13. Keegan Bradley | 25 | $3,636,813 | $4,000,000 |
| 14. Hunter Mahan | 25 | $3,036,164 | $3,500,000 |
| 15. Dustin Johnson | 22 | $2,963,214 | $3,500,000 |
| 16. Webb Simpson | 25 | $2,957,582 | $3,500,000 |
| 17. Nick Watney | 26 | $2,477,639 | $3,500,000 |
| 18. Charl Schwartzel | 19 | $2,256,723 | $3,500,000 |
| 19. Luke Donald | 17 | $1,930,646 | $3,500,000 |
| 20. Bill Haas | 25 | $3,475,563 | $3,250,000 |
| 21. Jason Dufner | 22 | $3,132,268 | $3,000,000 |
| 22. Jimmy Walker | 24 | $2,117,570 | $3,000,000 |
| 23. Gary Woodland | 26 | $1,915,732 | $3,000,000 |
| 24. Rickie Fowler | 22 | $1,816,742 | $3,000,000 |
| 25. Ryan Moore | 22 | $1,490,265 | $3,000,000 |
| 26. Billy Horschel | 26 | $3,501,703 | $2,750,000 |
| 27. Jim Furyk | 22 | $3,204,779 | $2,750,000 |
| 28. Kevin Streelman | 25 | $3,088,284 | $2,750,000 |
| 29. Graham DeLaet | 26 | $2,834,900 | $2,750,000 |
| 30. Jonas Blixt | 24 | $2,027,517 | $2,750,000 |
| 31. D.A. Points | 28 | $2,658,887 | $2,500,000 |
| 32. Graeme McDowell | 16 | $2,174,595 | $2,500,000 |
| 33. Roberto Castro | 29 | $2,154,898 | $2,500,000 |
| 34. Scott Piercy | 24 | $1,830,084 | $2,500,000 |
| 35. Chris Stroud | 26 | $1,602,122 | $2,500,000 |
| 36. Boo Weekley | 27 | $2,786,662 | $2,250,000 |
| 37. Sergio Garcia | 17 | $2,251,139 | $2,250,000 |
| 38. Lee Westwood | 19 | $2,081,731 | $2,250,000 |
| 39. Patrick Reed | 26 | $1,961,519 | $2,250,000 |
| 40. Bubba Watson | 21 | $1,759,276 | $2,250,000 |
| 41. Matt Jones | 24 | $1,724,707 | $2,250,000 |
| 42. David Lynn | 22 | $1,633,253 | $2,250,000 |
| 43. Ryan Palmer | 22 | $1,521,592 | $2,250,000 |
| 44. Harris English | 26 | $2,201,167 | $2,000,000 |
| 45. David Lingmerth | 23 | $1,748,109 | $2,000,000 |
| 46. Chris Kirk | 24 | $1,728,616 | $2,000,000 |
| 47. Ian Poulter | 16 | $1,723,463 | $2,000,000 |
| 48. Marc Leishman | 23 | $1,491,359 | $2,000,000 |
| 49. Kyle Stanley | 24 | $1,462,943 | $2,000,000 |
| 50. Tim Clark | 20 | $1,355,952 | $2,000,000 |
| 51. Jason Kokrak | 25 | $1,267,525 | $2,000,000 |
| 52. Robert Garrigus | 24 | $1,132,355 | $2,000,000 |
| 53. Charles Howell III | 26 | $1,877,389 | $1,750,000 |
| 54. Brendon de Jonge | 30 | $1,795,244 | $1,750,000 |
| 55. Michael Thompson | 22 | $1,707,637 | $1,750,000 |
| 56. Scott Stallings | 27 | $1,622,627 | $1,750,000 |
| 57. Kevin Chappell | 24 | $1,589,839 | $1,750,000 |
| 58. Charley Hoffman | 23 | $1,582,423 | $1,750,000 |
| 59. John Huh | 28 | $1,529,482 | $1,750,000 |
| 60. Freddie Jacobson | 19 | $1,236,722 | $1,750,000 |
| 61. Matt Every | 28 | $1,188,867 | $1,750,000 |
| 62. Luke Guthrie | 27 | $991,902 | $1,750,000 |
| 63. Bo Van Pelt | 22 | $956,629 | $1,750,000 |
| 64. Russell Henley | 24 | $2,008,026 | $1,500,000 |
| 65. John Merrick | 23 | $1,969,478 | $1,500,000 |
| 66. Angel Cabrera | 21 | $1,791,183 | $1,500,000 |
| 67. Martin Laird | 21 | $1,755,393 | $1,500,000 |
| 68. Sang-Moon Bae | 26 | $1,714,640 | $1,500,000 |
| 69. Rory Sabbatini | 27 | $1,327,822 | $1,500,000 |
| 70. Kevin Stadler | 25 | $1,281,177 | $1,500,000 |
| 71. Daniel Summerhays | 26 | $1,277,886 | $1,500,000 |
| 72. Ben Crane | 21 | $796,947 | $1,500,000 |
| 73. Carl Pettersson | 24 | $738,143 | $1,500,000 |
| 74. Ken Duke | 28 | $1,722,583 | $1,250,000 |
| 75. Brian Gay | 24 | $1,426,017 | $1,250,000 |
| 76. Josh Teater | 24 | $1,332,652 | $1,250,000 |
| 77. Brian Davis | 28 | $1,221,524 | $1,250,000 |
| 78. John Rollins | 26 | $1,164,049 | $1,250,000 |
| 79. David Hearn | 22 | $1,117,115 | $1,250,000 |
| 80. Stewart Cink | 22 | $1,052,712 | $1,250,000 |
| 81. Brian Stuard | 25 | $1,032,028 | $1,250,000 |
| 82. Richard Lee | 24 | $920,836 | $1,250,000 |
| 83. Geoff Ogilvy | 19 | $892,920 | $1,250,000 |
| 84. Morgan Hoffmann | 20 | $871,003 | $1,250,000 |
| 85. Aaron Baddeley | 24 | $721,024 | $1,250,000 |
| 86. Nicolas Colsaerts | 17 | $720,164 | $1,250,000 |
| 87. John Senden | 25 | $667,027 | $1,250,000 |
| 88. Peter Hanson | 15 | $610,178 | $1,250,000 |
| 89. Bud Cauley-F | 24 | $443,698 | $1,250,000 |
| 90. John Peterson-F-R | 6 | $259,679 | $1,200,000 |
| 91. Ernie Els | 19 | $1,173,761 | $1,000,000 |
| 92. K.J. Choi | 24 | $973,751 | $1,000,000 |
| 93. Cameron Tringale | 24 | $971,209 | $1,000,000 |
| 94. Nicholas Thompson | 29 | $959,434 | $1,000,000 |
| 95. Brian Harman | 29 | $909,759 | $1,000,000 |
| 96. Martin Kaymer | 17 | $882,937 | $1,000,000 |
| 97. Lucas Glover | 23 | $747,812 | $1,000,000 |
| 98. Michael Putnam-W | 0 | NA | $1,000,000 |
| 99. Brendan Steele | 26 | $1,004,161 | $900,000 |
| 100. Pat Perez | 22 | $974,800 | $900,000 |
| 101. Mark Wilson | 19 | $913,730 | $900,000 |
| 102. William McGirt | 24 | $867,384 | $900,000 |
| 103. James Hahn | 26 | $853,507 | $900,000 |
| 104. Martin Flores | 25 | $805,597 | $900,000 |
| 105. Johnson Wagner | 24 | $801,955 | $900,000 |
| 106. Jeff Overton | 24 | $721,723 | $900,000 |
| 107. Andres Romero | 21 | $718,507 | $900,000 |
| 108. Padraig Harrington | 17 | $711,244 | $900,000 |
| 109. Camilo Villegas | 23 | $709,677 | $900,000 |
| 110. D.H. Lee | 22 | $882,793 | $800,000 |
| 111. Ted Potter, Jr. | 22 | $829,770 | $800,000 |
| 112. James Driscoll | 23 | $821,101 | $800,000 |
| 113. J.J. Henry | 26 | $761,861 | $800,000 |
| 114. Jamie Lovemark-W | 0 | NA | $800,000 |
| 115. Derek Ernst | 21 | $1,330,856 | $750,000 |
| 116. Jeff Maggert | 21 | $1,022,331 | $750,000 |
| 117. Scott Brown | 21 | $1,012,142 | $750,000 |
| 118. Jerry Kelly | 22 | $832,407 | $750,000 |
| 119. Bryce Molder | 24 | $816,922 | $750,000 |
| 120. Bob Estes | 18 | $769,717 | $750,000 |
| 121. Jason Bohn | 23 | $739,030 | $750,000 |
| 122. Justin Leonard | 24 | $694,139 | $750,000 |
| 123. Charlie Wi | 23 | $656,672 | $750,000 |
| 124. Chez Reavie-P | 22 | $590,925 | $750,000 |
| 125. Ryo Ishikawa-F | 23 | $424,541 | $750,000 |
| 126. Ben Martin-W | 0 | NA | $750,000 |
| 127. Peter Malnati-W-R | 0 | NA | $750,000 |
| 128. Greg Chalmers | 25 | $632,283 | $700,000 |
| 129. Seung-Yul Noh-F | 25 | $391,763 | $700,000 |
| 130. Patrick Cantlay-F-R | 7 | $195,411 | $700,000 |
| 131. Justin Hicks | 25 | $732,742 | $650,000 |
| 132. David Toms | 16 | $646,161 | $650,000 |
| 133. Brad Fritsch-F | 24 | $452,184 | $650,000 |
| 134. Charlie Beljan | 24 | $916,229 | $600,000 |
| 135. Steven Bowditch | 22 | $697,775 | $600,000 |
| 136. Bronson La'Cassie-W-R | 0 | NA | $600,000 |
| 137. Daniel Chopra-W | 0 | NA | $600,000 |
| 138. Brendon Todd-W | 0 | NA | $550,000 |
| 139. Mark Anderson-W | 0 | NA | $550,000 |
| 140. Matt Bettencourt-W | 0 | NA | $550,000 |
| 141. Hideki Matsuyama-N | 7 | $690,473 | $500,000 |
| 142. Erik Compton | 24 | $651,660 | $500,000 |
| 143. Scott Langley-P | 27 | $590,684 | $500,000 |
| 144. Ricky Barnes-F | 26 | $553,878 | $500,000 |
| 145. Stuart Appleby-P | 25 | $538,333 | $500,000 |
| 146. George McNeill-P | 21 | $500,798 | $500,000 |
| 147. Bobby Gates-F | 20 | $320,248 | $500,000 |
| 148. Sean O'Hair-F | 22 | $268,614 | $500,000 |
| 149. Will Claxton-F | 24 | $206,722 | $500,000 |
| 150. Chesson Hadley-W-R | 0 | NA | $500,000 |
| 151. Danny Lee-W | 0 | NA | $500,000 |
| 152. Edward Loar-W | 0 | NA | $500,000 |
| 153. Kevin Tway-W-R | 0 | NA | $500,000 |
| 154. Gonzalo Fern.-Castano-N | 12 | $589,653 | $450,000 |
| 155. Trevor Immelman-F | 24 | $360,549 | $450,000 |
| 156. Troy Matteson-F | 24 | $245,090 | $450,000 |
| 157. Alex Prugh-W | 0 | NA | $450,000 |
| 158. Brice Garnett-W-R | 0 | NA | $450,000 |
| 159. Will Wilcox-W-R | 0 | NA | $450,000 |
| 160. Hudson Swafford-F-R | 0 | NA | $420,000 |
| 161. Jim Herman-F | 19 | $490,756 | $400,000 |
| 162. Russell Knox-F | 11 | $305,973 | $400,000 |
| 163. Alex Aragon-W | 0 | NA | $400,000 |
| 164. Andrew Svoboda-W | 18 | NA | $400,000 |
| 165. Tim Wilkinson-W | 0 | NA | $400,000 |
| 166. Wes Roach-W-R | 0 | NA | $400,000 |
| 167. Kevin Kisner-W | 0 | NA | $350,000 |
| 168. Thorbjorn Olesen-N | 11 | $513,700 | $300,000 |
| 169. Heath Slocum-F | 9 | $90,796 | $300,000 |
| 170. Benjamin Alvarado-W-R | 0 | NA | $300,000 |
| 171. Chad Collins-F | 0 | NA | $250,000 |
| 172. Jim Renner-W | 0 | NA | $250,000 |
| 173. Kevin Foley-W-R | 0 | NA | $250,000 |
| 174. Miguel Angel Carballo-W | 0 | NA | $250,000 |
| 175. Scott Gardiner-F | 23 | $219,645 | $200,000 |
| 176. Darren Clarke-N | 3 | $86,718 | $200,000 |
| 177. Andrew Loupe-F-R | 0 | NA | $200,000 |
| 178. Billy Hurley III-F | 0 | NA | $200,000 |
| 179. Tyrone Van Aswegen-F-R | 0 | NA | $200,000 |
| 180. Will MacKenzie-F | 0 | NA | $200,000 |
| 181. Joe Durant-F | 7 | $32,290 | $150,000 |
| 182. Lee Williams-F | 22 | $133,755 | $100,000 |
| 183. Troy Merritt-F | 0 | NA | $100,000 |













