After setting the Premier League on fire recently, Crystal Palace find themselves in a scoring slump, and that is expected to continue when they travel to face Chelsea. As a club, they are expected to attempt the second-fewest number of shots, and the only team expected to attempt fewer is West Brom. The low number of shots means these two teams' attacking options should be avoided.
Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections
Note: all tables are sortable.
Forwards
| Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tckls Won | Fouls Won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Aguero | MCY | 90 | 0.76 | 0.16 | 3.02 | 1.72 | 25.43 | 0.04 | 0.54 | 0.66 | 0.91 |
| Harry Kane | TOT | 90 | 0.53 | 0.15 | 2.35 | 1.38 | 23.16 | 0.24 | 1.37 | 1.05 | 1.58 |
| Olivier Giroud | ARS | 90 | 0.52 | 0.12 | 2.69 | 1.36 | 25.97 | 0.06 | 0.42 | 1.01 | 1.49 |
| Diego Costa | CHE | 70 | 0.47 | 0.13 | 2.12 | 1.15 | 17.73 | 0.14 | 0.82 | 0.43 | 0.75 |
| Robin van Persie | MNU | 60 | 0.46 | 0.09 | 1.51 | 0.83 | 12.42 | 0.12 | 0.51 | 0.45 | 0.75 |
| Alexis Sanchez | ARS | 80 | 0.39 | 0.31 | 2.95 | 1.23 | 30.14 | 0.64 | 4.16 | 1.41 | 2.11 |
| Leonardo Ulloa | LCY | 60 | 0.34 | 0.12 | 1.49 | 0.46 | 16.26 | 0.18 | 0.51 | 1.08 | 0.96 |
| Charlie Austin | QPR | 90 | 0.33 | 0.12 | 2.34 | 1.31 | 14.42 | 0.3 | 1.06 | 0.47 | 1.3 |
| Jamie Vardy | LCY | 90 | 0.33 | 0.35 | 1.75 | 0.91 | 11.56 | 0.39 | 2.57 | 1.07 | 1.21 |
| Glenn Murray | CRP | 85 | 0.32 | 0.11 | 2.03 | 1.23 | 10.04 | 0.12 | 0.62 | 0.5 | 2.97 |
| Dame N'Doye | HUL | 85 | 0.32 | 0.07 | 2.15 | 1.32 | 20.33 | 0 | 0.33 | 0.44 | 2.78 |
| Didier Drogba | CHE | 80 | 0.28 | 0.04 | 1.62 | 0.69 | 16.84 | 0.25 | 1.49 | 0.99 | 1.73 |
| Christian Benteke | AST | 80 | 0.27 | 0.11 | 2.16 | 0.88 | 21.9 | 0 | 0.24 | 0.24 | 0.87 |
| Enner Valencia | WHU | 60 | 0.25 | 0.15 | 1.47 | 0.54 | 9.37 | 0.13 | 1.18 | 0.74 | 1.28 |
| Wilfried Bony | MCY | 30 | 0.24 | 0.05 | 1.12 | 0.55 | 8.76 | 0 | 0.06 | 0.1 | 0.75 |
| Romelu Lukaku | EVE | 90 | 0.23 | 0.17 | 2.19 | 1.1 | 21.65 | 0.07 | 1.07 | 0.21 | 0.75 |
| Saido Berahino | WBA | 80 | 0.22 | 0.03 | 1.63 | 0.84 | 17.84 | 0.15 | 0.99 | 0.69 | 1.02 |
| Loic Remy | CHE | 45 | 0.22 | 0 | 1.04 | 0.71 | 10.12 | 0.07 | 0.85 | 0.14 | 0.92 |
| Graziano Pelle | SOU | 70 | 0.22 | 0.07 | 2.05 | 0.74 | 17.35 | 0.05 | 0.38 | 0.19 | 0.84 |
| Danny Ings | BUR | 90 | 0.21 | 0.2 | 2.21 | 0.84 | 15.26 | 0.27 | 1.28 | 0.77 | 1.48 |
| Abel Hernandez | HUL | 80 | 0.19 | 0.07 | 1.84 | 0.88 | 13.61 | 0 | 0.45 | 0.58 | 0.84 |
| Ayoze Perez | NEW | 90 | 0.18 | 0 | 1.66 | 0.83 | 16.85 | 0.25 | 1.95 | 1.23 | 1.44 |
| Lazar Markovic | LIV | 20 | 0.18 | 0.05 | 0.66 | 0.09 | 7.48 | 0.07 | 0.26 | 0.46 | 0.24 |
| Nelson Oliveira | SWC | 80 | 0.17 | 0 | 1.13 | 0.53 | 25.06 | 0 | 0.92 | 0.69 | 1.84 |
| Jonathan Walters | STC | 80 | 0.16 | 0.14 | 1.05 | 0.49 | 15.23 | 0.34 | 2.06 | 0.68 | 1.13 |
| Ashley Barnes | BUR | 90 | 0.16 | 0.05 | 1.88 | 0.7 | 17.89 | 0.13 | 0.97 | 0.63 | 1.98 |
| Carlton Cole | WHU | 60 | 0.15 | 0 | 0.67 | 0.35 | 7.51 | 0.08 | 0.25 | 0.25 | 0.41 |
| Falcao | MNU | 15 | 0.15 | 0.18 | 0.56 | 0.23 | 4.01 | 0.03 | 0.05 | 0.1 | 0.28 |
| Brown Ideye | WBA | 80 | 0.15 | 0.07 | 1.13 | 0.65 | 13.55 | 0 | 0.44 | 0.38 | 1.38 |
| Gabriel Agbonlahor | AST | 90 | 0.15 | 0.05 | 1.25 | 0.43 | 14.64 | 0.25 | 1.31 | 0.39 | 1.98 |
| Jordan Ibe | LIV | 70 | 0.15 | 0 | 0.66 | 0.4 | 22.81 | 0.17 | 2.26 | 0.17 | 1.74 |
| Mame Biram Diouf | STC | 50 | 0.14 | 0.07 | 0.98 | 0.42 | 6.4 | 0.07 | 0.6 | 0.65 | 0.81 |
| Jermain Defoe | SUN | 85 | 0.14 | 0 | 1.11 | 0.59 | 11.47 | 0.08 | 0.67 | 0.84 | 1.17 |
| Connor Wickham | SUN | 80 | 0.13 | 0.04 | 1.67 | 0.59 | 16.95 | 0.24 | 1.99 | 1.15 | 1.79 |
| Bobby Zamora | QPR | 70 | 0.13 | 0.12 | 1.3 | 0.22 | 16.13 | 0.29 | 0.94 | 0.37 | 0.74 |
| Steven Fletcher | SUN | 80 | 0.13 | 0.09 | 1.05 | 0.51 | 17.25 | 0.2 | 1.08 | 0.59 | 1.57 |
| Rickie Lambert | LIV | 20 | 0.12 | 0 | 0.42 | 0.19 | 4.4 | 0.03 | 0.24 | 0.07 | 0.24 |
| Shane Long | SOU | 70 | 0.12 | 0.11 | 1.03 | 0.46 | 14.22 | 0.76 | 2.55 | 0.76 | 1.36 |
| Peter Crouch | STC | 40 | 0.12 | 0.07 | 0.95 | 0.31 | 9.2 | 0 | 0.07 | 0.24 | 0.39 |
| Steven Naismith | EVE | 40 | 0.11 | 0 | 0.85 | 0.26 | 14.53 | 0.1 | 0.39 | 0.71 | 1.18 |
| Danny Welbeck | ARS | 20 | 0.1 | 0.12 | 1.21 | 0.37 | 5.18 | 0.01 | 0.06 | 0.28 | 0.19 |
| Andrej Kramaric | LCY | 20 | 0.09 | 0 | 0.56 | 0.23 | 5.48 | 0.11 | 0.46 | 0.15 | 0.19 |
| Siem de Jong | NEW | 20 | 0.09 | 0 | 0.4 | 0.28 | 4 | 0 | 0 | 0.35 | 0 |
| Victor Anichebe | WBA | 40 | 0.07 | 0.03 | 0.75 | 0.23 | 7.85 | 0 | 0.44 | 0 | 1.05 |
| Arouna Kone | EVE | 50 | 0.07 | 0.04 | 0.71 | 0.33 | 16.17 | 0.25 | 0.66 | 0.41 | 0.5 |
| Sammy Ameobi | NEW | 40 | 0.06 | 0.08 | 0.74 | 0.12 | 9.6 | 0.46 | 2.31 | 1.03 | 0.57 |
| Eduardo Vargas | QPR | 30 | 0.06 | 0.06 | 0.67 | 0.23 | 8.43 | 0.19 | 0.89 | 0.3 | 0.45 |
| Marko Arnautovic | STC | 30 | 0.06 | 0.1 | 0.98 | 0.09 | 8.86 | 0.51 | 2 | 0.55 | 0.42 |
| Edin Dzeko | MCY | 5 | 0.05 | 0.05 | 0.26 | 0.07 | 1.51 | 0 | 0.05 | 0.04 | 0.05 |
| Marvin Emnes | SWC | 45 | 0.05 | 0 | 0.64 | 0.3 | 11.12 | 0 | 1.26 | 0.51 | 1.14 |
| Dwight Gayle | CRP | 15 | 0.05 | 0.04 | 0.49 | 0.15 | 2.59 | 0.1 | 0.51 | 0.18 | 0.34 |
| Andreas Weimann | AST | 10 | 0.05 | 0.11 | 0.63 | 0.15 | 2.66 | 0.03 | 0.14 | 0.08 | 0.08 |
| Yoan Gouffran | NEW | 30 | 0.04 | 0.04 | 0.54 | 0.21 | 9.73 | 0.11 | 0.61 | 0.56 | 0.26 |
| Roberto Soldado | TOT | 15 | 0.04 | 0.04 | 0.38 | 0.14 | 4.06 | 0 | 0.12 | 0.14 | 0.16 |
| Sam Vokes | BUR | 50 | 0.03 | 0 | 0.98 | 0.47 | 8.03 | 0 | 0.1 | 0.5 | 0 |
| Sone Aluko | HUL | 10 | 0.03 | 0 | 0.52 | 0.16 | 2.79 | 0.08 | 0.23 | 0.06 | 0.24 |
| Emmanuel Riviere | NEW | 20 | 0.02 | 0.04 | 0.45 | 0.12 | 4.77 | 0.04 | 0.26 | 0.13 | 0.28 |
| Marouane Chamakh | CRP | 15 | 0.02 | 0 | 0.34 | 0.1 | 4.28 | 0 | 0.03 | 0.36 | 0.34 |
| Lukas Jutkiewicz | BUR | 10 | 0.02 | 0.1 | 0.51 | 0.12 | 1.75 | 0.01 | 0.15 | 0.03 | 0.22 |
| Danny Graham | SUN | 15 | 0.01 | 0 | 0.17 | 0.09 | 2.94 | 0 | 0.4 | 0 | 0.27 |
| Yaya Sanogo | CRP | 5 | 0 | 0 | 0.15 | 0.02 | 0.86 | 0.01 | 0.03 | 0.02 | 0.07 |
















