Last week was a strong one for the Staff. Erickson, Payne and I went 11-5, while Pianowski went 10-6 and remains in first, six games ahead of Erickson, a virtually prohibitive margin with three weeks left in the year. We also won our unanimous pick, the Eagles and went 12-4 on majority picks.
This week we have six unanimous picks, the Broncos, Falcons, Football Team, Vikings, Jaguars and 49ers. And both DDD and I like the Eagles as our best bets.
| Erickson | Pianowski | Liss | Payne | Del Don | |
|---|---|---|---|---|---|
| Chargers +3.5 at Raiders | Raiders | Chargers | Chargers | Raiders | Chargers |
| Bills -6.5 at Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
| Panthers +8.5 at Packers | Packers | Packers | Packers | Panthers | Packers |
| Texans +7 at Colts | Texans | Texans | Colts | Texans | Colts |
| Lions +10.5 at Titans | Titans | Titans | Titans | Lions | Titans |
| Buccaneers -6 at Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
| Patriots +2.5 at Dolphins | Dolphins | Patriots | Patriots | Patriots | Dolphins |
| Seahawks -5.5 at Football Team | Football Team | Football Team | Football Team | Football Team | Football Team |
| Bears +3 at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
| Jaguars +13.5 at Ravens | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars |
| 49ers -3 at Cowboys | 49ers | 49ers | 49ers | 49ers | 49ers |
| Jets +17 at Rams | Rams | Rams | Rams | Jets | Rams |
| Eagles +6.5 at Cardinals | Eagles | Eagles | Eagles | Cardinals | Eagles |
| Chiefs -3 at Saints | Saints | Chiefs | Saints | Saints | Saints |
| Browns -4 at Giants | Giants | Giants | Giants | Browns | Browns |
| Steelers -12.5 at Bengals | Steelers | Steelers | Steelers | Bengals | Bengals |
| Best Bet | Titans | Vikings | Eagles | Jets | Eagles |
| Last |
Last week was a strong one for the Staff. Erickson, Payne and I went 11-5, while Pianowski went 10-6 and remains in first, six games ahead of Erickson, a virtually prohibitive margin with three weeks left in the year. We also won our unanimous pick, the Eagles and went 12-4 on majority picks.
This week we have six unanimous picks, the Broncos, Falcons, Football Team, Vikings, Jaguars and 49ers. And both DDD and I like the Eagles as our best bets.
| Erickson | Pianowski | Liss | Payne | Del Don | |
|---|---|---|---|---|---|
| Chargers +3.5 at Raiders | Raiders | Chargers | Chargers | Raiders | Chargers |
| Bills -6.5 at Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
| Panthers +8.5 at Packers | Packers | Packers | Packers | Panthers | Packers |
| Texans +7 at Colts | Texans | Texans | Colts | Texans | Colts |
| Lions +10.5 at Titans | Titans | Titans | Titans | Lions | Titans |
| Buccaneers -6 at Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
| Patriots +2.5 at Dolphins | Dolphins | Patriots | Patriots | Patriots | Dolphins |
| Seahawks -5.5 at Football Team | Football Team | Football Team | Football Team | Football Team | Football Team |
| Bears +3 at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
| Jaguars +13.5 at Ravens | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars |
| 49ers -3 at Cowboys | 49ers | 49ers | 49ers | 49ers | 49ers |
| Jets +17 at Rams | Rams | Rams | Rams | Jets | Rams |
| Eagles +6.5 at Cardinals | Eagles | Eagles | Eagles | Cardinals | Eagles |
| Chiefs -3 at Saints | Saints | Chiefs | Saints | Saints | Saints |
| Browns -4 at Giants | Giants | Giants | Giants | Browns | Browns |
| Steelers -12.5 at Bengals | Steelers | Steelers | Steelers | Bengals | Bengals |
| Best Bet | Titans | Vikings | Eagles | Jets | Eagles |
| Last week's Record | 11-5 | 10-6 | 11-5 | 11-5 | 6-10 |
| 2020 Record | 102-102-4 | 108-96-4 | 101-103-4 | 95-109-4 | 98-106-4 |
| Best Bet Record | 6-7-1 | 4-9-1 | 5-9 | 6-7-1 | 5-9 |
| Unanimous Pick Record | 14-17 | ||||
| Majority Pick Record | 101-103-4 | ||||
| 2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
| 2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
| 2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
| 2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
| 2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
| 2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
| 2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
| 2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
| 2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
| 2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
| 2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
| 2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
| 2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
| 2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
| 2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
| 2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
| 2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
| 2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
| 2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
| 2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have a whopping six unanimous picks: the Broncos, Falcons, Football Team, Vikings, Jaguars and 49ers. Last week we won our only unanimous pick, the Eagles, to go 14-17 on the year. We went 12-4 on majority picks (three or more writers) to go 101-103-4 on the year. We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
| Writer | Comment |
|---|---|
| Erickson | I have a lot of "square" picks on heavy favorites this week, so be it. I don't see the Lions defense being able to stop the Titans. But Matthew Stafford could be out, and I don't fear Chase Daniel as much for a backdoor cover. I also really like the Niners this week. |
| Pianowski | Just about everything went right for Chicago last week, and wrong for Minnesota last week. Line seems to have adjusted. Classic zig-zag here, go the other way. |
| Liss | While it's disturbing to have the same thought process as DDD, I also view the Cardinals and Eagles are roughly equal with Jalen Hurts under center. I also like the Broncos and 49ers. |
| Payne | Maybe the Jets have completely given up and will mail it in the rest of the season. Let's not get over-hyped on the Jalen Hurts train that would be Payneful. The Saints/Chiefs is one of the harder picks to make in recent memory. |
| Del Don | I view the Eagles and Cardinals about equally, so will happily take the points there. I also like the Dolphins, WFT and Saints. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017 and 2019 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.











