Helpful Links
Park Factors & Lines
Park factors in this piece are a three-year average from 2015-2017, indexed (100 = average). For example, left-handed home runs at Guaranteed Rate Field (home of the White Sox) have a three-year index of 122, which means there have been 22% more homers hit by lefties from all teams during that span in that park compared to a completely neutral environment. Left-handed hitters have a significant advantage when hitting at Guaranteed Rate Field. AT&T Park (home of the Giants), has a three-year run index of 90, which means that games played at AT&T park have had 10% fewer runs scored overall than a completely neutral environment. Overall offensive production is reduced by a significant amount for games played in San Francisco, making it a safer environment than most for pitchers.| Lefties | Righties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Starter | Home Starter | Home Tm | R | AVG | HR | AVG | HR | K | O/U | HmL | 1st Pitch |
| Chad Kuhl | Mike Montgomery | Cubs | 98 | 99 | 88 | 98 | 114 | 100 | 2:20 PM | ||
| Andrew Suarez | Stephen Strasburg | Nationals | 100 | 98 | 89 | 105 | 114 | 98 | 7.5 | -210 | 7:05 PM |
| Jhoulys Chacin | Vince Velasquez | Phillies | 98 | 95 | 120 | 97 | 124 | 109 | 8.0 | -125 | 7:05 PM |
| Andrew Cashner | J.A. Happ | Blue Jays | 99 | 102 | 98 | 101 | 101 | 97 | 9.0 | -210 | 7:07 PM |
| Dylan Covey | Chris Sale | Red Sox | 114 | 112 | 78 | 109 | 105 | 99 | 8.0 | -315 | 7:10 PM |
| Marco Gonzales | Wilmer Font | Rays | 92 | 95 | 97 | 94 | 90 | 110 | 7.5 | 100 | 7:10 PM |
| Luke Weaver | Matt Harvey | Reds | 104 | 100 | 119 | 98 | 108 | 106 | 9.5 | 115 | 7:10 PM |
| Trevor Bauer | Michael Fulmer | Tigers | 103 | 98 | 104 | 103 | 101 | 104 | 8.5 | 145 | 7:10 PM |
| Masahiro Tanaka | Jacob deGrom | Mets | 90 | 93 | 101 | 90 | 92 | 106 | 7.0 | 100 | 7:10 PM |
| Eric Lauer | Caleb Smith | Marlins | 84 | 93 | 86 | 91 | 83 | 103 | 7.5 | -140 | 7:10 PM |
| Justin Verlander | Doug Fister | Rangers | 117 | 108 | 107 | 110 | 106 | 93 | 9.0 | 180 | 8:05 PM |
| Garrett Richards | Lance Lynn | Twins | 105 | 103 | 95 | 105 | 113 | 93 | 8.5 | 105 | 8:10 PM |
| Zack Greinke | German Marquez | Rockies | 138 | 121 | 117 | 116 | 118 | 87 | 10.5 | -110 | 8:40 PM |
| Jakob Junis | Frankie Montas | Athletics | 96 | 97 | 84 | 97 | 87 | 96 | 7.5 | -145 | 10:05 PM |
| Brandon McCarthy | Walker Buehler | Dodgers | 90 | 95 | 113 | 96 | 90 | 103 | 7.5 | -185 | 10:10 PM |
Pitcher Skills
These stats look at each starting pitcher's stats since the start of last season. The final two columns are team stats for each pitcher's opponent. OwRC+ is the team wRC+ for the current season, against the handedness of that pitcher.TeamK% is the strikeout rate of the opposing team for the current season, against the handedness of that pitcher.Note: Opponent team matchup data from 2018 season.
| Player | Opp | IP | K% | BB% | K-BB | HR/9 | ERA | WHIP | DK | FD | OwRC+ | OsK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Bauer (R) | at DET | 254.3 | 27.2 | 8.2 | 19.0 | 1.06 | 3.75 | 1.31 | $11,800 | $10,200 | 90 | 20.5 |
| Walker Buehler (R) | v ATL | 55.3 | 27.2 | 8.3 | 18.9 | 0.65 | 3.58 | 1.19 | $9,300 | $8,400 | 107 | 20.2 |
| Andrew Cashner (R) | at TOR | 233.0 | 14.3 | 9.6 | 4.8 | 1.00 | 3.86 | 1.42 | $4,600 | $5,900 | 95 | 23.8 |
| Jhoulys Chacin (R) | at PHI | 249.3 | 19.2 | 9.6 | 9.7 | 0.87 | 3.75 | 1.27 | $6,200 | $7,500 | 93 | 26.6 |
| Dylan Covey (R) | at BOS | 92.3 | 15.2 | 10.8 | 4.4 | 1.95 | 6.53 | 1.61 | $4,200 | $6,400 | 126 | 19.0 |
| Jacob deGrom (R) | v NYY | 273.7 | 30.2 | 7.2 | 23.0 | 1.02 | 2.99 | 1.15 | $10,600 | $10,800 | 120 | 23.8 |
| Doug Fister (R) | v HOU | 151.3 | 18.3 | 8.3 | 10.0 | 1.13 | 4.58 | 1.38 | $4,000 | $6,100 | 107 | 20.9 |
| Wilmer Font (R) | v SEA | 26.7 | 15.9 | 9.1 | 6.8 | 4.39 | 10.80 | 1.99 | $4,100 | $5,500 | 108 | 19.4 |
| Michael Fulmer (R) | v CLE | 231.3 | 17.6 | 7.0 | 10.6 | 0.86 | 4.09 | 1.21 | $5,700 | $7,100 | 107 | 21.8 |
| Marco Gonzales (L) | at TB | 106.7 | 19.7 | 6.1 | 13.7 | 1.10 | 4.39 | 1.47 | $7,100 | $8,300 | 103 | 23.8 |
| Zack Greinke (R) | at COL | 275.7 | 26.8 | 5.1 | 21.7 | 1.18 | 3.26 | 1.07 | $7,400 | $8,200 | 80 | 23.3 |
| J.A. Happ (L) | v BAL | 216.0 | 25.0 | 7.2 | 17.8 | 1.17 | 3.71 | 1.25 | $10,400 | $9,400 | 93 | 21.5 |
| Matt Harvey (R) | v STL | 144.0 | 16.1 | 9.3 | 6.8 | 1.94 | 6.38 | 1.60 | $4,800 | $5,800 | 92 | 22.4 |
| Jakob Junis (R) | at OAK | 173.0 | 20.6 | 5.9 | 14.7 | 1.40 | 4.01 | 1.21 | $8,100 | $9,000 | 104 | 22.8 |
| Chad Kuhl (R) | at CHC | 225.0 | 21.2 | 10.0 | 11.2 | 1.16 | 4.20 | 1.42 | $7,900 | 111 | 20.5 | |
| Eric Lauer (L) | at MIA | 34.3 | 19.0 | 10.1 | 8.9 | 1.83 | 6.82 | 1.98 | $5,500 | $6,000 | 92 | 20.4 |
| Lance Lynn (R) | v LAA | 242.3 | 20.1 | 11.2 | 8.9 | 1.23 | 3.90 | 1.35 | $5,100 | $7,400 | 110 | 19.8 |
| German Marquez (R) | v ARI | 225.7 | 21.2 | 7.7 | 13.5 | 1.32 | 4.39 | 1.40 | $5,800 | $7,600 | 72 | 23.6 |
| Brandon McCarthy (R) | at LAD | 156.0 | 18.8 | 7.0 | 11.8 | 0.81 | 4.33 | 1.35 | $5,900 | $7,000 | 107 | 22.2 |
| Frankie Montas (R) | v KC | 46.0 | 22.0 | 10.7 | 11.2 | 1.96 | 5.09 | 1.54 | $7,900 | $8,500 | 85 | 18.7 |
| Mike Montgomery (L) | v PIT | 167.7 | 17.9 | 9.6 | 8.4 | 0.70 | 3.49 | 1.19 | $6,700 | 116 | 19.4 | |
| Garrett Richards (R) | at MIN | 88.7 | 26.3 | 9.9 | 16.4 | 0.81 | 2.94 | 1.13 | $7,700 | $8,100 | 96 | 21.8 |
| Chris Sale (L) | v CWS | 295.3 | 35.6 | 5.4 | 30.1 | 1.04 | 2.93 | 0.97 | $11,100 | $11,500 | 88 | 27.6 |
| Caleb Smith (L) | v SD | 79.0 | 27.4 | 11.3 | 16.1 | 1.25 | 4.90 | 1.30 | $9,100 | $8,000 | 104 | 26.2 |
| Stephen Strasburg (R) | v SF | 254.0 | 29.2 | 6.5 | 22.7 | 0.85 | 2.73 | 1.03 | $10,800 | $10,400 | 109 | 24.7 |
| Andrew Suarez (L) | at WAS | 43.7 | 23.5 | 4.5 | 19.0 | 1.44 | 4.74 | 1.21 | $6,500 | $6,900 | 97 | 21.4 |
| Masahiro Tanaka (R) | at NYM | 246.0 | 25.1 | 5.7 | 19.4 | 1.83 | 4.76 | 1.21 | $9,500 | $8,600 | 104 | 20.5 |
| Vince Velasquez (R) | v MIL | 135.7 | 25.1 | 9.6 | 15.5 | 1.59 | 4.51 | 1.40 | $8,300 | $8,800 | 100 | 24.1 |
| Justin Verlander (R) | at TEX | 293.3 | 27.5 | 7.6 | 19.9 | 0.98 | 2.73 | 1.04 | $12,400 | $11,600 | 93 | 24.3 |
| Luke Weaver (R) | at CIN | 123.7 | 25.0 | 7.2 | 17.8 | 1.02 | 4.00 | 1.25 | $7,500 | $7,700 | 98 | 19.9 |
Pitcher Splits
These splits cover each pitcher's performance against left-handed and right-handed hitters since the start of the 2016 season. Stats highlighted yellow indicate matchups favoring the pitcher. Stats highlighted blue indicate matchups favoring opposing hitters.| v. Lefties | v. Righties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | K% | BB% | K-BB | HR/9 | wOBA | K% | BB% | K-BB | HR/9 | wOBA |
| Trevor Bauer (R) | at DET | 24.8 | 8.2 | 16.6 | 1.12 | 0.318 | 24.1 | 8.5 | 15.5 | 0.92 | 0.308 |
| Walker Buehler (R) | v ATL | 28.4 | 8.8 | 19.6 | 0.69 | 0.260 | 26.2 | 7.9 | 18.3 | 0.61 | 0.288 |
| Andrew Cashner (R) | at TOR | 17.5 | 11.6 | 5.9 | 1.40 | 0.352 | 14.7 | 8.1 | 6.6 | 0.85 | 0.330 |
| Jhoulys Chacin (R) | at PHI | 14.3 | 10.9 | 3.3 | 1.11 | 0.335 | 23.8 | 7.6 | 16.3 | 0.65 | 0.281 |
| Dylan Covey (R) | at BOS | 16.7 | 11.5 | 5.2 | 1.79 | 0.358 | 13.9 | 10.2 | 3.7 | 2.11 | 0.392 |
| Jacob deGrom (R) | v NYY | 25.4 | 7.3 | 18.1 | 0.77 | 0.284 | 30.5 | 6.2 | 24.3 | 1.19 | 0.287 |
| Doug Fister (R) | v HOU | 15.1 | 9.3 | 5.8 | 1.61 | 0.378 | 17.8 | 6.9 | 10.9 | 0.74 | 0.285 |
| Wilmer Font (R) | v SEA | 12.0 | 8.0 | 4.0 | 4.50 | 0.483 | 18.3 | 9.8 | 8.5 | 4.32 | 0.470 |
| Michael Fulmer (R) | v CLE | 18.1 | 7.3 | 10.9 | 0.85 | 0.295 | 19.4 | 6.3 | 13.0 | 0.90 | 0.287 |
| Marco Gonzales (L) | at TB | 16.0 | 4.9 | 11.1 | 1.45 | 0.329 | 20.5 | 6.3 | 14.2 | 1.02 | 0.352 |
| Zack Greinke (R) | at COL | 23.9 | 5.4 | 18.5 | 1.14 | 0.298 | 24.6 | 5.6 | 19.0 | 1.31 | 0.299 |
| J.A. Happ (L) | v BAL | 21.2 | 5.6 | 15.6 | 0.73 | 0.252 | 23.3 | 7.8 | 15.5 | 1.19 | 0.306 |
| Matt Harvey (R) | v STL | 15.9 | 9.4 | 6.6 | 1.91 | 0.399 | 18.4 | 6.8 | 11.6 | 1.09 | 0.320 |
| Jakob Junis (R) | at OAK | 18.8 | 6.3 | 12.5 | 1.22 | 0.326 | 22.3 | 5.5 | 16.8 | 1.57 | 0.307 |
| Chad Kuhl (R) | at CHC | 20.3 | 10.7 | 9.6 | 1.46 | 0.371 | 20.4 | 7.8 | 12.6 | 0.79 | 0.301 |
| Eric Lauer (L) | at MIA | 10.5 | 7.9 | 2.6 | 1.35 | 0.406 | 21.5 | 10.8 | 10.8 | 1.95 | 0.424 |
| Lance Lynn (R) | v LAA | 15.2 | 14.0 | 1.2 | 1.66 | 0.356 | 24.6 | 8.7 | 15.9 | 0.87 | 0.285 |
| German Marquez (R) | v ARI | 17.7 | 8.1 | 9.6 | 0.89 | 0.335 | 23.7 | 7.0 | 16.6 | 1.66 | 0.353 |
| Brandon McCarthy (R) | at LAD | 20.7 | 9.5 | 11.2 | 0.66 | 0.307 | 19.8 | 7.9 | 11.9 | 0.80 | 0.319 |
| Frankie Montas (R) | v KC | 16.2 | 13.1 | 3.0 | 2.86 | 0.391 | 27.4 | 8.5 | 18.9 | 1.13 | 0.343 |
| Mike Montgomery (L) | v PIT | 19.6 | 8.2 | 11.5 | 0.65 | 0.270 | 19.5 | 9.9 | 9.6 | 0.73 | 0.288 |
| Garrett Richards (R) | at MIN | 26.6 | 9.5 | 17.1 | 0.71 | 0.246 | 24.1 | 10.3 | 13.8 | 0.75 | 0.304 |
| Chris Sale (L) | v CWS | 31.5 | 3.5 | 28.0 | 0.90 | 0.249 | 31.2 | 5.5 | 25.7 | 1.08 | 0.275 |
| Caleb Smith (L) | v SD | 26.0 | 8.0 | 18.0 | 0.83 | 0.344 | 28.0 | 12.7 | 15.3 | 1.41 | 0.288 |
| Stephen Strasburg (R) | v SF | 29.0 | 8.1 | 20.9 | 0.94 | 0.262 | 30.4 | 5.5 | 24.9 | 0.81 | 0.274 |
| Andrew Suarez (L) | at WAS | 27.5 | 2.0 | 25.5 | 0.00 | 0.207 | 21.9 | 5.5 | 16.4 | 2.15 | 0.387 |
| Masahiro Tanaka (R) | at NYM | 22.7 | 4.8 | 17.9 | 1.39 | 0.298 | 23.5 | 5.5 | 18.0 | 1.51 | 0.310 |
| Vince Velasquez (R) | v MIL | 25.3 | 10.1 | 15.3 | 1.71 | 0.358 | 27.3 | 7.7 | 19.6 | 1.33 | 0.310 |
| Justin Verlander (R) | at TEX | 31.3 | 8.6 | 22.7 | 1.15 | 0.268 | 24.5 | 5.6 | 18.9 | 1.00 | 0.266 |
| Luke Weaver (R) | at CIN | 23.4 | 8.2 | 15.1 | 1.16 | 0.334 | 27.1 | 6.3 | 20.8 | 1.20 | 0.305 |
The author(s) of this article may play in daily fantasy contests including – but not limited to – games that they have provided recommendations or advice on in this article. In the course of playing in these games using their personal accounts, it's possible that they will use players in their lineups or other strategies that differ from the recommendations they have provided above. The recommendations in this article do not necessarily reflect the views of RotoWire. Derek VanRiper plays in daily fantasy contests using the following accounts: FanDuel: RotoWireDVR,
DraftKings: BentleysChair,
Yahoo: d.vanriper,.










