Welcome to the third installment of our RotoWire Roundtable 2025 fantasy football rankings.
Below are our top-150 composite NFL fantasy rankings from RotoWire football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.
Rankings are based on PPR scoring for single-QB leagues. For each player, we've listed average rank (AV) and median rank (MED), along with each writer's rank.
Click on a column to sort. The default order is median ranking.
Since our last update, Puka Nacua dropped out of the top 10, dropping to 12th, but the rest of the top 20 remained virtually unchanged.
Rashee Rice, who had fallen to 54th on the expectation of a suspension, rebounded somewhat to No. 43. The biggest change came from Coventry, who ranked Rice 70th last time out but this time moved him to 40th, in line with Donabedian (43) and Puig (44). Erickson remains skeptical, keeping Rice within one spot of where he had him previously (66).
The biggest move, though, came from Jerome Ford, who made his 2025 Roundtable debut at 127. Erickson, Coventry and Donabedian have Ford in their top 130, while Puig is less enthusiastic, ranking Ford 156th.
• Players entering the top 150:
Jerome Ford (127)
Dylan Sampson (141)
Nick Chubb (143)
• Players dropping out:
Adam Thielen (148)
Hunter Henry (149)
Dalton Kincaid (150)
We'll post regular updates this summer to our Roundtable fantasy football rankings. In the meantime, be sure to check out our RotoWire rankings, which can be filtered
Welcome to the third installment of our RotoWire Roundtable 2025 fantasy football rankings.
Below are our top-150 composite NFL fantasy rankings from RotoWire football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.
Rankings are based on PPR scoring for single-QB leagues. For each player, we've listed average rank (AV) and median rank (MED), along with each writer's rank.
Click on a column to sort. The default order is median ranking.
Since our last update, Puka Nacua dropped out of the top 10, dropping to 12th, but the rest of the top 20 remained virtually unchanged.
Rashee Rice, who had fallen to 54th on the expectation of a suspension, rebounded somewhat to No. 43. The biggest change came from Coventry, who ranked Rice 70th last time out but this time moved him to 40th, in line with Donabedian (43) and Puig (44). Erickson remains skeptical, keeping Rice within one spot of where he had him previously (66).
The biggest move, though, came from Jerome Ford, who made his 2025 Roundtable debut at 127. Erickson, Coventry and Donabedian have Ford in their top 130, while Puig is less enthusiastic, ranking Ford 156th.
• Players entering the top 150:
Jerome Ford (127)
Dylan Sampson (141)
Nick Chubb (143)
• Players dropping out:
Adam Thielen (148)
Hunter Henry (149)
Dalton Kincaid (150)
We'll post regular updates this summer to our Roundtable fantasy football rankings. In the meantime, be sure to check out our RotoWire rankings, which can be filtered for standard, PPR, half PPR, dynasty, NFFC, ESPN and Yahoo leagues. We also have customizable rankings, which you can tailor to your specific league requirements, and auction value rankings. And be sure to keep up with the latest fantasy football news.
Think a player is ranked too high or too low? Let us know in the comments below.
RK | AVG | MED | Player | TEAM | POS | JE | MP | JC | JD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 1.0 | Ja'Marr Chase | CIN | WR | 1 | 1 | 3 | 1 | |
2 | 3.0 | 2.0 | Jahmyr Gibbs | DET | RB | 2 | 2 | 6 | 2 | |
3 | 3.0 | 3.0 | Bijan Robinson | ATL | RB | 4 | 3 | 2 | 3 | |
4 | 3.5 | 3.5 | Saquon Barkley | PHI | RB | 3 | 6 | 1 | 4 | |
5 | 4.8 | 4.5 | Justin Jefferson | MIN | WR | 6 | 4 | 4 | 5 | |
6 | 5.3 | 5.0 | CeeDee Lamb | DAL | WR | 5 | 5 | 5 | 6 | |
7 | 7.3 | 7.0 | Christian McCaffrey | SF | RB | 8 | 7 | 7 | 7 | |
8 | 8.8 | 8.0 | Malik Nabers | NYG | WR | 7 | 8 | 8 | 12 | |
9 | 10.5 | 9.5 | Ashton Jeanty | LV | RB | 14 | 9 | 9 | 10 | |
10 | 11.3 | 10.0 | Brian Thomas | JAX | WR | 9 | 11 | 16 | 9 | |
11 | 10.8 | 11.0 | Nico Collins | HOU | WR | 10 | 12 | 13 | 8 | |
12 | 12.5 | 11.5 | Puka Nacua | LAR | WR | 17 | 10 | 12 | 11 | |
13 | 12.8 | 13.0 | Derrick Henry | BAL | RB | 13 | 13 | 11 | 14 | |
14 | 13.0 | 13.5 | Amon-Ra St. Brown | DET | WR | 11 | 14 | 14 | 13 | |
15 | 13.5 | 13.5 | Drake London | ATL | WR | 12 | 17 | 10 | 15 | |
16 | 18.0 | 16.5 | A.J. Brown | PHI | WR | 24 | 15 | 15 | 18 | |
17 | 17.8 | 18.0 | De'Von Achane | MIA | RB | 15 | 19 | 20 | 17 | |
18 | 18.8 | 19.0 | Josh Jacobs | GB | RB | 16 | 21 | 18 | 20 | |
19 | 19.5 | 19.5 | Jonathan Taylor | IND | RB | 18 | 20 | 19 | 21 | |
20 | 21.5 | 21.5 | Brock Bowers | LV | TE | 21 | 22 | 27 | 16 | |
21 | 26.0 | 22.0 | Bucky Irving | TB | RB | 20 | 41 | 24 | 19 | |
22 | 22.5 | 22.5 | Chase Brown | CIN | RB | 19 | 28 | 17 | 26 | |
23 | 23.3 | 22.5 | Trey McBride | ARI | TE | 22 | 23 | 26 | 22 | |
24 | 23.0 | 23.0 | Garrett Wilson | NYJ | WR | 23 | 16 | 23 | 30 | |
25 | 24.8 | 24.0 | Ladd McConkey | LAC | WR | 25 | 18 | 33 | 23 | |
26 | 26.5 | 26.5 | Breece Hall | NYJ | RB | 27 | 26 | 22 | 31 | |
27 | 27.3 | 26.5 | Lamar Jackson | BAL | QB | 31 | 25 | 28 | 25 | |
28 | 28.3 | 28.5 | Tyreek Hill | MIA | WR | 28 | 29 | 32 | 24 | |
29 | 28.3 | 28.5 | Josh Allen | BUF | QB | 32 | 24 | 29 | 28 | |
30 | 30.0 | 29.5 | Tee Higgins | CIN | WR | 29 | 34 | 30 | 27 | |
31 | 31.3 | 30.0 | Omarion Hampton | LAC | RB | 33 | 27 | 25 | 40 | |
32 | 31.0 | 31.0 | Jaxon Smith-Njigba | SEA | WR | 30 | 32 | 21 | 41 | |
33 | 34.0 | 31.5 | Kyren Williams | LAR | RB | 26 | 47 | 31 | 32 | |
34 | 37.0 | 34.0 | DJ Moore | CHI | WR | 34 | 31 | 34 | 49 | |
35 | 36.0 | 35.5 | DK Metcalf | PIT | WR | 35 | 36 | 35 | 38 | |
36 | 35.8 | 35.5 | Davante Adams | LAR | WR | 39 | 33 | 36 | 35 | |
37 | 37.0 | 36.5 | Mike Evans | TB | WR | 45 | 30 | 37 | 36 | |
38 | 36.8 | 37.5 | Marvin Harrison | ARI | WR | 37 | 38 | 39 | 33 | |
39 | 39.8 | 39.0 | Jalen Hurts | PHI | QB | 43 | 35 | 47 | 34 | |
40 | 39.8 | 40.0 | George Kittle | SF | TE | 36 | 43 | 38 | 42 | |
41 | 41.8 | 42.5 | James Cook | BUF | RB | 38 | 42 | 43 | 44 | |
42 | 40.3 | 43.0 | Jayden Daniels | WAS | QB | 40 | 46 | 46 | 29 | |
43 | 48.3 | 43.5 | Rashee Rice | KC | WR | 66 | 44 | 40 | 43 | |
44 | 45.0 | 47.0 | Terry McLaurin | WAS | WR | 49 | 45 | 49 | 37 | |
45 | 47.3 | 48.0 | Alvin Kamara | NO | RB | 53 | 40 | 44 | 52 | |
46 | 52.5 | 49.5 | Kenneth Walker | SEA | RB | 41 | 70 | 42 | 57 | |
47 | 48.8 | 49.5 | DeVonta Smith | PHI | WR | 51 | 49 | 50 | 45 | |
48 | 49.3 | 50.0 | Xavier Worthy | KC | WR | 47 | 53 | 58 | 39 | |
49 | 49.3 | 50.5 | Chuba Hubbard | CAR | RB | 42 | 48 | 54 | 53 | |
50 | 53.3 | 51.0 | George Pickens | DAL | WR | 52 | 63 | 48 | 50 | |
51 | 51.3 | 51.5 | Joe Burrow | CIN | QB | 44 | 58 | 45 | 58 | |
52 | 53.8 | 53.5 | Courtland Sutton | DEN | WR | 46 | 62 | 60 | 47 | |
53 | 55.3 | 55.5 | James Conner | ARI | RB | 55 | 69 | 41 | 56 | |
54 | 55.0 | 56.0 | Zay Flowers | BAL | WR | 50 | 37 | 71 | 62 | |
55 | 57.0 | 56.0 | RJ Harvey | DEN | RB | 65 | 61 | 51 | 51 | |
56 | 57.0 | 57.0 | TreVeyon Henderson | NE | RB | 48 | 60 | 66 | 54 | |
57 | 56.3 | 58.0 | Calvin Ridley | TEN | WR | 57 | 50 | 59 | 59 | |
58 | 54.3 | 58.5 | Jaylen Waddle | MIA | WR | 56 | 39 | 61 | 61 | |
59 | 58.0 | 59.0 | Tetairoa McMillan | CAR | WR | 54 | 64 | 68 | 46 | |
60 | 63.0 | 62.0 | Chris Olave | NO | WR | 64 | 52 | 76 | 60 | |
61 | 64.0 | 62.0 | T.J. Hockenson | MIN | TE | 67 | 57 | 55 | 77 | |
62 | 63.5 | 62.5 | Sam LaPorta | DET | TE | 73 | 56 | 57 | 68 | |
63 | 67.5 | 66.0 | Jerry Jeudy | CLE | WR | 61 | 77 | 69 | 63 | |
64 | 69.0 | 67.0 | Tony Pollard | TEN | RB | 59 | 83 | 62 | 72 | |
65 | 67.0 | 67.5 | Isiah Pacheco | KC | RB | 62 | 71 | 64 | 71 | |
66 | 63.0 | 67.5 | Jameson Williams | DET | WR | 69 | 68 | 67 | 48 | |
67 | 68.3 | 68.0 | David Montgomery | DET | RB | 63 | 73 | 63 | 74 | |
68 | 64.3 | 68.0 | Rome Odunze | CHI | WR | 70 | 51 | 70 | 66 | |
69 | 67.0 | 68.0 | Travis Hunter | JAX | WR | 71 | 65 | 77 | 55 | |
70 | 66.3 | 68.5 | D'Andre Swift | CHI | RB | 76 | 72 | 52 | 65 | |
71 | 72.0 | 69.5 | Jordan Addison | MIN | WR | 72 | 67 | 85 | 64 | |
72 | 72.8 | 70.5 | Kaleb Johnson | PIT | RB | 60 | 97 | 53 | 81 | |
73 | 74.0 | 71.0 | Ricky Pearsall | SF | WR | 68 | 86 | 73 | 69 | |
74 | 70.8 | 71.0 | Jakobi Meyers | LV | WR | 75 | 66 | 72 | 70 | |
75 | 76.8 | 77.0 | Chris Godwin | TB | WR | 58 | 79 | 95 | 75 | |
76 | 86.3 | 78.0 | Evan Engram | DEN | TE | 80 | 76 | 75 | 114 | |
77 | 81.3 | 78.5 | Deebo Samuel | WAS | WR | 79 | 95 | 78 | 73 | |
78 | 79.0 | 80.5 | Jauan Jennings | SF | WR | 74 | 88 | 87 | 67 | |
79 | 80.0 | 80.5 | Khalil Shakir | BUF | WR | 77 | 54 | 84 | 105 | |
80 | 75.3 | 80.5 | Patrick Mahomes | KC | QB | 81 | 59 | 81 | 80 | |
81 | 78.8 | 81.0 | Stefon Diggs | NE | WR | 98 | 55 | 79 | 83 | |
82 | 77.5 | 81.5 | Travis Kelce | KC | TE | 88 | 75 | 56 | 91 | |
83 | 84.8 | 82.5 | Aaron Jones | MIN | RB | 83 | 109 | 65 | 82 | |
84 | 88.3 | 85.5 | Baker Mayfield | TB | QB | 82 | 104 | 89 | 78 | |
85 | 84.8 | 85.5 | Josh Downs | IND | WR | 84 | 78 | 90 | 87 | |
86 | 89.0 | 87.5 | Travis Etienne | JAX | RB | 90 | 84 | 97 | 85 | |
87 | 87.0 | 88.0 | Jaylen Warren | PIT | RB | 97 | 74 | 98 | 79 | |
88 | 89.3 | 88.5 | Emeka Egbuka | TB | WR | 100 | 80 | 93 | 84 | |
89 | 92.0 | 92.5 | Mark Andrews | BAL | TE | 87 | 98 | 74 | 109 | |
90 | 94.0 | 94.0 | Joe Mixon | HOU | RB | 85 | 82 | 103 | 106 | |
91 | 94.8 | 94.5 | Jordan Mason | MIN | RB | 86 | 108 | 82 | 103 | |
92 | 93.8 | 95.0 | Jayden Reed | GB | WR | 78 | 90 | 107 | 100 | |
93 | 95.5 | 95.0 | Bo Nix | DEN | QB | 89 | 103 | 100 | 90 | |
94 | 93.3 | 95.5 | Michael Pittman | IND | WR | 95 | 96 | 96 | 86 | |
95 | 99.3 | 95.5 | David Njoku | CLE | TE | 115 | 99 | 91 | 92 | |
96 | 101.8 | 96.5 | Tyrone Tracy | NYG | RB | 99 | 128 | 86 | 94 | |
97 | 99.5 | 96.5 | Keon Coleman | BUF | WR | 111 | 94 | 94 | 99 | |
98 | 102.5 | 97.0 | Brock Purdy | SF | QB | 92 | 124 | 101 | 93 | |
99 | 95.3 | 97.5 | Matthew Golden | GB | WR | 110 | 87 | 108 | 76 | |
100 | 99.0 | 101.0 | Justin Fields | NO | QB | 106 | 106 | 88 | 96 | |
101 | 101.3 | 101.5 | Dak Prescott | DAL | QB | 101 | 102 | 80 | 122 | |
102 | 105.5 | 101.5 | Caleb Williams | CHI | QB | 118 | 101 | 102 | 101 | |
103 | 105.5 | 102.0 | Kyler Murray | ARI | QB | 129 | 105 | 99 | 89 | |
104 | 99.8 | 103.0 | Cooper Kupp | SEA | WR | 96 | 81 | 110 | 112 | |
105 | 104.0 | 103.0 | J.K. Dobbins | DEN | RB | 102 | 127 | 83 | 104 | |
106 | 108.3 | 104.0 | Jayden Higgins | HOU | WR | 137 | 91 | 117 | 88 | |
107 | 105.8 | 105.5 | Brian Robinson | WAS | RB | 91 | 121 | 104 | 107 | |
108 | 106.0 | 106.0 | Brandon Aiyuk | SF | WR | 104 | 92 | 120 | 108 | |
109 | 108.3 | 109.0 | Rhamondre Stevenson | NE | RB | 103 | 85 | 115 | 130 | |
110 | 109.3 | 110.5 | Zach Charbonnet | SEA | RB | 94 | 122 | 111 | 110 | |
111 | 109.8 | 110.5 | Christian Kirk | JAX | WR | 112 | 89 | 109 | 129 | |
112 | 117.8 | 114.0 | Drake Maye | NE | QB | 141 | 107 | 121 | 102 | |
113 | 112.8 | 114.5 | Cam Skattebo | NYG | RB | 125 | 110 | 119 | 97 | |
114 | 125.0 | 117.5 | Javonte Williams | DAL | RB | 93 | 111 | 124 | 172 | |
115 | 117.3 | 117.5 | Jake Ferguson | DAL | TE | 117 | 118 | 92 | 142 | |
116 | 117.3 | 117.5 | Rashid Shaheed | NO | WR | 123 | 112 | 136 | 98 | |
117 | 122.8 | 121.5 | Tyler Warren | IND | TE | 135 | 120 | 123 | 113 | |
118 | 119.5 | 122.0 | Darnell Mooney | ATL | WR | 139 | 115 | 129 | 95 | |
119 | 123.3 | 122.5 | Trevor Lawrence | JAX | QB | 130 | 100 | 148 | 115 | |
120 | 124.5 | 122.5 | Colston Loveland | CHI | TE | 134 | 119 | 122 | 123 | |
121 | 132.0 | 123.0 | Najee Harris | LAC | RB | 105 | 177 | 114 | 132 | |
122 | 126.0 | 124.0 | Tucker Kraft | GB | TE | 107 | 151 | 105 | 141 | |
123 | 118.8 | 124.0 | Tre Harris | LAC | WR | 120 | 93 | 134 | 128 | |
124 | 125.8 | 125.5 | Ray Davis | BUF | RB | 119 | 130 | 133 | 121 | |
125 | 128.0 | 126.0 | Bhayshul Tuten | JAX | RB | 114 | 134 | 146 | 118 | |
126 | 129.0 | 126.5 | Jared Goff | DET | QB | 128 | 125 | 138 | 125 | |
127 | 133.0 | 127.0 | Jerome Ford | CLE | RB | 122 | 156 | 130 | 124 | |
128 | 128.3 | 128.5 | Isaac Guerendo | SF | RB | 113 | 132 | 125 | 143 | |
129 | 128.5 | 128.5 | Trey Benson | ARI | RB | 121 | 131 | 126 | 136 | |
130 | 135.0 | 129.0 | Quinshon Judkins | CLE | RB | 159 | 123 | 127 | 131 | |
131 | 131.0 | 129.5 | Rashod Bateman | BAL | WR | 152 | 113 | 143 | 116 | |
132 | 128.0 | 130.5 | Tyjae Spears | TEN | RB | 132 | 129 | 112 | 139 | |
133 | 128.5 | 130.5 | Luther Burden | CHI | WR | 136 | 117 | 135 | 126 | |
134 | 131.5 | 132.5 | Hollywood Brown | KC | WR | 109 | 114 | 152 | 151 | |
135 | 132.3 | 133.5 | Dallas Goedert | PHI | TE | 127 | 142 | 140 | 120 | |
136 | 132.3 | 134.5 | Marvin Mims | DEN | WR | 116 | 144 | 142 | 127 | |
137 | 138.3 | 134.5 | Austin Ekeler | WAS | RB | 158 | 126 | 131 | 138 | |
138 | 131.8 | 135.0 | C.J. Stroud | HOU | QB | 133 | 138 | 137 | 119 | |
139 | 142.8 | 136.0 | Tank Bigsby | JAC | RB | 131 | 141 | 113 | 186 | |
140 | 134.0 | 138.0 | J.J. McCarthy | MIN | QB | 149 | 137 | 139 | 111 | |
141 | 142.0 | 138.5 | Dylan Sampson | CLE | RB | 144 | 159 | 132 | 133 | |
142 | 141.8 | 139.5 | Tyler Allgeier | ATL | RB | 155 | 133 | 144 | 135 | |
143 | 145.5 | 140.0 | Nick Chubb | HOU | RB | 124 | 135 | 145 | 178 | |
144 | 146.0 | 141.0 | Jaylen Wright | MIA | RB | 142 | 140 | 162 | 140 | |
145 | 141.5 | 141.5 | Justin Herbert | LAC | QB | 147 | 136 | 149 | 134 | |
146 | 147.8 | 146.5 | Jaydon Blue | DAL | RB | 176 | 192 | 106 | 117 | |
147 | 139.3 | 147.0 | Jordan Love | GB | QB | 108 | 155 | 150 | 144 | |
148 | 165.3 | 147.5 | Rachaad White | TB | RB | 227 | 139 | 147 | 148 | |
149 | 158.3 | 150.0 | Jonnu Smith | MIA | TE | 126 | 207 | 141 | 159 | |
150 | 158.8 | 152.5 | Jalen McMillan | TB | WR | 138 | 143 | 192 | 162 |
Dominate your fantasy football league this season by exploring our ultimate draft kit. Packed with expert insights, rankings and strategy tips, the kit features our interactive mock draft simulator to prepare you for every scenario. Streamline your draft-day decisions using our printable cheat sheet and stay ahead of the competition with our up-to-date rankings for all formats. RotoWire has everything you need to win. To learn more, subscribe now and start optimizing your roster today.